Winners and full finishing order for the kids 2k race at the 2023 edition of il-Ġirja t'Għawdex, Xagħra, Gozo.
| Prize | Name | Age | Nationality | Bib | Time |
|---|---|---|---|---|---|
| 1st Overall Girl | Mickaya Fava | 10 | Malta (Gozo) | 5057 | 8:36 |
| 2nd Overall Girl | Martina Scicluna | 10 | Malta | 5010 | 9:17 |
| 3rd Overall Girl | Jade Caruana | 10 | Malta (Gozo) | 5089 | 9:28 |
| 1st Overall Boy | Jake Refalo | 11 | Malta | 5064 | 7:33 |
| 2nd Overall Boy | Jacob Bugeja | 11 | Malta (Gozo) | 5610 | 7:35 |
| 3rd Overall Boy | Julian Bugeja | 11 | Malta (Gozo) | 5611 | 7:39 |
| 1st Gozitan Boy | Jacob Bugeja | 11 | Malta (Gozo) | 5610 | 7:35 |
| 1st Gozitan Girl | Mickaya Fava | 10 | Malta (Gozo) | 5057 | 8:36 |
| 1st 9 year old Girl | Carla Said | 9 | Malta (Gozo) | 5067 | 10:40 |
| 1st 7 year old Girl | Keira Callus | 7 | Malta | 5034 | 13:36 |
| 1st 8 year old Girl | Ria Debono | 8 | Malta (Gozo) | 5102 | 11:04 |
| 1st 9 year old Boy | Oliver Buccheri | 9 | Malta | 5060 | 8:14 |
| 1st 7 year old Boy | Zen Saliba | 7 | Malta (Gozo) | 5069 | 8:45 |
| 1st 8 year old Boy | Tristan Cardona | 8 | Malta (Gozo) | 5070 | 8:44 |
| 1st 10 year old Girl | Bartolo Abby | 10 | Malta | 5113 | 11:04 |
| 1st 10 year old Boy | Jurgen Mercieca | 10 | Malta (Gozo) | 5056 | 7:44 |
| 1st 11 year old Girl | Sophie Darmanin | 11 | Malta | 5011 | 10:11 |
| 1st 11 year old Boy | Bartolo Alec | 11 | Malta | 5110 | 7:58 |
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Jake Refalo | 5064 | 7:33 | Male | 11 | Malta | TriGozo |
| 2 | Jacob Bugeja | 5610 | 7:35 | Male | 11 | Malta (Gozo) | Shamrock Stars Sports Club |
| 3 | Julian Bugeja | 5611 | 7:39 | Male | 11 | Malta (Gozo) | Shamrock Stars Sports Club |
| 4 | Jurgen Mercieca | 5056 | 7:44 | Male | 10 | Malta (Gozo) | TriGozo |
| 5 | Bartolo Alec | 5110 | 7:58 | Male | 11 | Malta | |
| 6 | Oliver Buccheri | 5060 | 8:14 | Male | 9 | Malta | |
| 7 | Jake Gatt | 5074 | 8:29 | Male | 11 | Malta (Gozo) | |
| 8 | Luca Azzopardi | 5051 | 8:30 | Male | 9 | Malta (Gozo) | TriGozo |
| 9 | Mickaya Fava | 5057 | 8:36 | Female | 10 | Malta (Gozo) | TriGozo |
| 10 | Tristan Cardona | 5070 | 8:44 | Male | 8 | Malta (Gozo) | D Sports Lab |
| 11 | Zen Saliba | 5069 | 8:45 | Male | 7 | Malta (Gozo) | D Sports Lab |
| 12 | Gabriel Cordina | 5108 | 8:58 | Male | 9 | Malta | |
| 13 | Josef Xerri | 5630 | 8:58 | Male | 11 | Malta (Gozo) | |
| 14 | Kristoff Gatt | 5021 | 9:07 | Male | 8 | Malta | |
| 15 | Martina Scicluna | 5010 | 9:17 | Female | 10 | Malta | |
| 16 | Kyle Calleja | 5076 | 9:19 | Male | 11 | Malta | |
| 17 | Keilen Borg | 5088 | 9:22 | Male | 11 | Malta (Gozo) | |
| 18 | Jade Caruana | 5089 | 9:28 | Female | 10 | Malta (Gozo) | D Sports Lab |
| 19 | Benjamin Wojak Agius | 5082 | 9:39 | Male | 8 | Malta (Gozo) | Shamrock Stars Sports Club |
| 20 | Bartolo Adam | 5112 | 9:40 | Male | 8 | Malta | |
| 21 | Eman Thewma | 5075 | 9:40 | Male | 9 | Malta (Gozo) | |
| 22 | Zack Baldacchino Briffa | 5038 | 9:41 | Male | 8 | Malta | |
| 23 | Yan Spiteri | 5003 | 9:51 | Male | 7 | Malta | |
| 24 | Matthew Buttigieg | 5095 | 9:58 | Male | 11 | Malta | Athletix Gozo |
| 25 | Sophie Darmanin | 5011 | 10:11 | Female | 11 | Malta | I & J Fitness Team |
| 26 | Martha Farrugia | 5068 | 10:19 | Female | 11 | Malta (Gozo) | |
| 27 | Francesco Cefai | 5073 | 10:22 | Male | 8 | Malta | Athletix Gozo |
| 28 | Erik Buttigieg | 5096 | 10:34 | Male | 8 | Malta | |
| 29 | Carla Said | 5067 | 10:40 | Female | 9 | Malta (Gozo) | |
| 30 | Abhimanyu Rene Jaiswal | 5097 | 10:46 | Male | 8 | Malta | |
| 31 | Eric Baldacchino Briffa | 5039 | 10:53 | Male | 8 | Malta | |
| 32 | Zaliya Dimech | 5090 | 11:01 | Female | 9 | Malta (Gozo) | Shamrock Stars Sports Club |
| 33 | Bartolo Abby | 5113 | 11:04 | Female | 10 | Malta | |
| 34 | Ria Debono | 5102 | 11:04 | Female | 8 | Malta (Gozo) | Shamrock Stars Sports Club |
| 35 | Anthony Blaha | 5098 | 11:14 | Male | 8 | Malta | |
| 36 | Francesco Mejlaq | 5105 | 11:27 | Male | 7 | Malta (Gozo) | D Sports Lab |
| 37 | Dave Said | 5079 | 11:36 | Male | 7 | Malta (Gozo) | |
| 38 | Michele Camilleri | 5065 | 11:36 | Male | 9 | Malta (Gozo) | TriGozo |
| 39 | Liam Muscat | 5066 | 11:37 | Male | 8 | Malta (Gozo) | TriGozo |
| 40 | Betta Galea | 5004 | 11:39 | Female | 10 | Malta | I & J Fitness Team |
| 41 | Jake Said | 5078 | 11:59 | Male | 9 | Malta (Gozo) | |
| 42 | Ben Gobey | 5035 | 12:00 | Male | 8 | Malta | |
| 43 | Elisa-Marie Zammit | 5072 | 12:24 | Female | 10 | Malta (Gozo) | |
| 44 | Viola Blahova | 5099 | 12:29 | Female | 10 | Malta | |
| 45 | Jael Cutajar | 5047 | 12:43 | Female | 10 | Malta | |
| 46 | eunseo IM | 5601 | 12:57 | Female | 9 | South Korea | |
| 47 | Keira Callus | 5034 | 13:36 | Female | 7 | Malta | |
| 48 | Micheila Spiteri | 5050 | 13:45 | Female | 9 | Malta (Gozo) | |
| 49 | William Green | 5100 | 14:51 | Male | 8 | Malta | D Sports Lab |
| 50 | Yanika Gatt | 5077 | 15:26 | Female | 10 | Malta (Gozo) | |
| 51 | Mariah Grech | 5106 | 15:56 | Female | 9 | Malta (Gozo) | Athletix Gozo |
| 52 | Seohyeon IM | 5603 | 16:23 | Female | 11 | South Korea | |
| 53 | Woojin Cho | 5608 | 16:32 | Male | 10 | South Korea | |
| 54 | Emma Camenzuli | 5018 | 17:32 | Female | 9 | Malta | |
| 55 | Nikol Weissmannova | 5125 | 18:25 | Female | 10 | Malta | |
| 56 | Soul Shin | 5607 | 19:11 | Female | 10 | Malta | |
| — | Chanel Camilleri | 5058 | DNF | Female | 9 | Malta (Gozo) | TriGozo |
| — | Kai Debono | 5101 | DNA | Male | 11 | Malta (Gozo) | Shamrock Stars Sports Club |
| — | Marco Busuttil | 5107 | DNA | Male | 7 | Malta (Gozo) | D Sports Lab |
| — | Matthias Pace | 5048 | DNA | Male | 10 | Malta (Gozo) | Shamrock Stars Sports Club |
A volunteer race doesn't run on goodwill alone. Huge thanks to the partners, supporters and contributors who make 2027 possible.
Interested in partnering with il-Ġirja t'Għawdex? Get in touch →