Winners and full finishing order for the 10k walkathon at the 2023 edition of il-Ġirja t'Għawdex, Xagħra, Gozo.
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Leanne Calleja | 2057 | 1:04:39 | Female | 31 | Malta | |
| 2 | Catherine Mercieca | 2077 | 1:11:47 | Female | 46 | Malta | |
| 3 | Daniela Zammit | 2013 | 1:11:50 | Female | 28 | Malta | |
| 4 | Melrose Borg | 2179 | 1:12:55 | Female | 45 | Malta | |
| 5 | Hayley Xiberras | 2124 | 1:12:56 | Female | 24 | Malta (Gozo) | |
| 6 | Andrea Fenech | 2017 | 1:15:22 | Male | 29 | Malta | |
| 7 | Patricia Anastasi | 2349 | 1:15:47 | Female | 60 | Malta | |
| 8 | Francis Caruana | 2056 | 1:18:17 | Male | 54 | Malta | |
| 9 | Sandra Said | 2186 | 1:19:39 | Female | 42 | Malta (Gozo) | |
| 10 | Daniela Tabone | 2185 | 1:19:39 | Female | 41 | Malta (Gozo) | |
| 11 | John Agius | 2310 | 1:19:56 | Male | 44 | Malta | |
| 12 | Rita Buttigieg | 2006 | 1:22:01 | Female | 54 | Malta | |
| 13 | Victor Buttigieg | 2004 | 1:22:01 | Male | 61 | Malta | |
| 14 | Chantell Camilleri | 2198 | 1:22:42 | Female | 27 | Malta (Gozo) | |
| 15 | Nathalie Rompen | 2280 | 1:24:00 | Female | 44 | Netherlands | |
| 16 | Rebecca Tanti | 2078 | 1:24:27 | Female | 27 | Malta | |
| 17 | Cristina Spiteri | 2220 | 1:25:35 | Female | 56 | Malta | |
| 18 | Louise Bugeja | 2276 | 1:26:55 | Female | 61 | Malta | |
| 19 | John Zammit | 2112 | 1:28:28 | Male | 58 | Malta | |
| 20 | Carmen Caruana | 2320 | 1:28:53 | Female | 36 | Malta | |
| 21 | Lynn Spiteri Dalmas | 2020 | 1:30:31 | Female | 35 | Malta | |
| 22 | david Anastasi | 2348 | 1:30:44 | Male | 59 | Malta | |
| 23 | Lucy Gahan | 2229 | 1:30:50 | Female | 50 | Malta | |
| 24 | Sharon Vella | 2325 | 1:30:54 | Female | 38 | Malta | |
| 25 | Marie Josette Farrugia | 2309 | 1:31:23 | Female | 34 | Malta (Gozo) | |
| 26 | Pauline Agius | 2311 | 1:31:24 | Female | 42 | Malta (Gozo) | |
| 27 | Mario Tabone | 2019 | 1:31:45 | Male | 62 | Malta | |
| 28 | Dee Maher | 2154 | 1:32:01 | Female | 53 | Malta | |
| 29 | Nicky Getley | 2152 | 1:32:04 | Female | 49 | Malta | |
| 30 | Michaela Jankowiak | 2246 | 1:32:06 | Female | 49 | Malta | |
| 31 | Gabrielle Busuttil | 2296 | 1:32:19 | Female | 47 | Malta | |
| 32 | Marika Schulz | 2245 | 1:32:27 | Female | 54 | Malta | |
| 33 | Donald Cauchi | 2049 | 1:32:36 | Male | 69 | Malta | |
| 34 | Andrea Bonnici | 2038 | 1:34:49 | Male | 45 | Malta | |
| 35 | Lucienne Laferla Rosso | 2194 | 1:35:21 | Female | 53 | Malta | |
| 36 | Martin Duca | 2110 | 1:35:28 | Male | 62 | Malta | |
| 37 | Anthony Zammit | 2016 | 1:35:40 | Male | 64 | Malta | |
| 38 | Lina Zammit | 2015 | 1:35:40 | Female | 56 | Malta | |
| 39 | Julie Bonnici | 2037 | 1:35:45 | Female | 52 | Malta | |
| 40 | Roseanne Hartshorne | 2326 | 1:36:17 | Female | 50 | Malta | |
| 41 | Purdy Ellul | 2323 | 1:36:17 | Female | 40 | Malta | |
| 42 | Xiaowei Li | 2328 | 1:36:20 | Female | 46 | Malta | |
| 43 | Agnes Camilleri | 2197 | 1:37:09 | Female | 58 | Malta (Gozo) | |
| 44 | Anne Marie Borg Marks | 2241 | 1:37:28 | Female | 36 | Malta (Gozo) | |
| 45 | Maryanne Frendo | 2240 | 1:37:28 | Female | 49 | Malta (Gozo) | |
| 46 | Sandra Culman | 2217 | 1:38:41 | Female | 34 | Malta | |
| 47 | E Rogers | 2288 | 1:38:45 | Female | 60 | Malta | |
| 48 | Graziella Zammit | 2025 | 1:39:01 | Female | 27 | Malta (Gozo) | Spitfire |
| 49 | Anita Mifsud | 2213 | 1:39:10 | Female | 53 | Malta | |
| 50 | Jessica Sultana | 2123 | 1:39:35 | Female | 24 | Malta (Gozo) | |
| 51 | Christine Bajada | 2126 | 1:39:36 | Female | 28 | Malta (Gozo) | |
| 52 | Maria Azzopardi | 2205 | 1:40:01 | Female | 26 | Malta (Gozo) | |
| 53 | Lisa Apap | 2118 | 1:40:01 | Female | 25 | Malta | |
| 54 | Emily Caruana | 2327 | 1:40:19 | Female | 42 | Malta | |
| 55 | Chris Vermaak | 2342 | 1:40:20 | Male | 43 | Malta | Kayak Gozo |
| 56 | Kristie Lormand | 2343 | 1:40:20 | Female | 45 | Malta | Kayak Gozo |
| 57 | Paula Buttigieg | 2324 | 1:40:20 | Female | 56 | Malta | |
| 58 | Jennifer Dimech | 2307 | 1:40:41 | Female | 47 | Malta | |
| 59 | Nathalie Cloarec | 2306 | 1:40:41 | Female | 52 | Malta | |
| 60 | Sylvana Mifsud | 2109 | 1:41:20 | Female | 55 | Malta | |
| 61 | Ruth Zammit | 2061 | 1:41:55 | Female | 56 | Malta | |
| 62 | Anna Duca | 2111 | 1:41:56 | Female | 62 | Malta | |
| 63 | Tyler Rapa | 2253 | 1:41:56 | Male | 25 | Malta (Gozo) | |
| 64 | Diana Ungureanu | 2344 | 1:42:07 | Female | 27 | Malta | |
| 65 | Maria Gomez | 2299 | 1:42:28 | Female | 47 | Malta | |
| 66 | Marika Zammit Rosso | 2195 | 1:42:36 | Female | 55 | Malta | |
| 67 | Dmitry Charkviani | 2314 | 1:44:42 | Male | 26 | Malta | |
| 68 | Roman Farrugia | 2315 | 1:44:51 | Male | 19 | Malta | |
| 69 | Suzanne Pace | 2304 | 1:45:47 | Female | 60 | Malta | |
| 70 | Diego Moreschi | 2316 | 1:45:52 | Male | 39 | Malta | |
| 71 | Kamran Alshinawi | 2297 | 1:45:55 | Male | 45 | Malta | |
| 72 | PAUL Fleri Soler | 2298 | 1:45:55 | Male | 57 | Malta | |
| 73 | Darlene Grima | 2115 | 1:46:09 | Female | 35 | Malta | |
| 74 | Marlon Zahra | 2114 | 1:46:13 | Male | 41 | Malta | |
| 75 | Emmanuel Bonnici | 2104 | 1:48:52 | Male | 52 | Malta | |
| 76 | Cynthia Casha | 2107 | 1:48:55 | Female | 44 | Malta | |
| 77 | Nithinan Udom | 2041 | 1:49:13 | Female | 43 | Malta | |
| 78 | Moira Bonnici | 2105 | 1:49:23 | Female | 47 | Malta | |
| 79 | Stephen Bonnici | 2106 | 1:49:23 | Male | 49 | Malta | |
| 80 | Jirayu Pimmafai | 2039 | 1:50:02 | Female | 54 | Malta | |
| 81 | Patchari Yeamchud | 2040 | 1:50:15 | Female | 42 | Malta | |
| 82 | Carolyn Wood | 2153 | 1:50:53 | Female | 46 | Malta | |
| 83 | Richard Corrigan | 2228 | 1:51:51 | Male | 54 | Malta | |
| 84 | richard Cooke | 2233 | 1:51:51 | Male | 56 | Malta | |
| 85 | Erica Joan Taylor Taylor | 2088 | 1:57:56 | Female | 44 | Malta | |
| 86 | Nawras Alfarjani | 2131 | 1:57:56 | Female | 28 | Malta | |
| 87 | Ian Richards | 2191 | 2:06:11 | Male | 58 | Malta (Gozo) | Fat Alkies |
| — | Anna Lungaro | 2048 | DNA | Female | 62 | Malta | |
| — | Claire Gibbs | 2199 | DNA | Female | 35 | United Kingdom |
A volunteer race doesn't run on goodwill alone. Huge thanks to the partners, supporters and contributors who make 2027 possible.
Interested in partnering with il-Ġirja t'Għawdex? Get in touch →