Winners and full finishing order for the half marathon at the 2023 edition of il-Ġirja t'Għawdex, Xagħra, Gozo. Won by Charlton Debono (1:16:07) and Jemima Farley (1:19:51).
| Prize | Name | Age | Nationality | Bib | Time |
|---|---|---|---|---|---|
| 1st Overall Female | Jemima Farley | 37 | United Kingdom | 1462 | 1:19:51 |
| 2nd Overall Female | Josann Attard Pulis | 39 | Malta | 1041 | 1:31:42 |
| 3rd Overall Female | Veronika kersyte | 24 | Malta | 1009 | 1:38:53 |
| 1st Overall Male | Charlton Debono | 38 | Malta (Gozo) | 1178 | 1:16:07 |
| 2nd Overall Male | Andrew Grech | 44 | Malta | 1499 | 1:17:35 |
| 3rd Overall Male | Matthew Xuereb | 37 | Malta (Gozo) | 1181 | 1:19:16 |
| 1st Female 35 & Over | Maria Cascun | 39 | Malta | 1028 | 1:50:19 |
| 1st Male 35 & Over | Chris Micallef | 36 | Malta | 1001 | 1:26:30 |
| 1st Female 40 & Over | Alexia Psaila | 42 | Malta | 1473 | 1:56:27 |
| 1st Male 40 & Over | Clifton Caruana | 40 | Malta | 1083 | 1:30:29 |
| 1st Female 45 & Over | Karen Gatt | 46 | Malta | 1288 | 1:50:16 |
| 1st Male 45 & Over | Benny Sjoelind | 46 | Malta | 1482 | 1:31:18 |
| 1st Female 50 & Over | Marisa Muscat | 54 | Malta (Gozo) | 1101 | 1:43:45 |
| 1st Male 50 & Over | Mario Agius | 51 | Malta | 1479 | 1:37:29 |
| 1st Female 55 & Over | Mary Loehr | 56 | Malta | 1241 | 2:01:30 |
| 1st Male 55 & Over | Colin Blake | 55 | Malta | 1140 | 1:44:00 |
| 1st Female 65 & Over | --:--:--:--- | ||||
| 1st Male 65 & Over | Joseph Portelli | 65 | Malta (Gozo) | 1179 | 1:54:54 |
| 1st 20 Years of age and under | Maxi Butler | 18 | Malta | 1264 | 1:51:43 |
| 1st Gozitan Female | Marisa Muscat | 54 | Malta (Gozo) | 1101 | 1:43:45 |
| 1st Gozitan Male | Charlton Debono | 38 | Malta (Gozo) | 1178 | 1:16:07 |
| 1st Foreign Female | Jemima Farley | 37 | United Kingdom | 1462 | 1:19:51 |
| 1st Foreign Male | Andrea Massetti | 30 | Italy | 1498 | 1:25:31 |
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Debono | 1178 | 1:16:07 | Male | 38 | Malta (Gozo) | |
| 2 | Andrew Grech | 1499 | 1:17:35 | Male | 44 | Malta | |
| 3 | Matthew Xuereb | 1181 | 1:19:16 | Male | 37 | Malta (Gozo) | |
| 4 | Jemima Farley | 1462 | 1:19:51 | Female | 37 | United Kingdom | |
| 5 | Vince Stivala | 1210 | 1:23:58 | Male | 34 | Malta (Gozo) | |
| 6 | George Mario Said | 1189 | 1:23:59 | Male | 34 | Malta | |
| 7 | Andrea Massetti | 1498 | 1:25:31 | Male | 30 | Italy | |
| 8 | Joseph Meilaq | 1175 | 1:26:17 | Male | 34 | Malta (Gozo) | Athletix Gozo |
| 9 | Chris Micallef | 1001 | 1:26:30 | Male | 36 | Malta | |
| 10 | Luke Waddington | 1287 | 1:26:45 | Male | 30 | United Kingdom | |
| 11 | Clifton Caruana | 1083 | 1:30:29 | Male | 40 | Malta | |
| 12 | Benny Sjoelind | 1482 | 1:31:18 | Male | 46 | Malta | |
| 13 | Josann Attard Pulis | 1041 | 1:31:42 | Female | 39 | Malta | |
| 14 | Alex Mizzi | 1243 | 1:32:10 | Male | 21 | United States | |
| 15 | Franco Portelli | 1286 | 1:33:08 | Male | 46 | Malta | |
| 16 | James Psaila | 1496 | 1:33:12 | Male | 32 | Malta | Team David |
| 17 | Sam Fenech | 1457 | 1:34:18 | Male | 39 | Malta (Gozo) | |
| 18 | Anthony Attard | 1177 | 1:34:31 | Male | 40 | Malta | D Sports Lab |
| 19 | David Herrera | 1132 | 1:34:58 | Male | 37 | Malta | Pembroke Athleta |
| 20 | Shane Grehan | 1260 | 1:35:24 | Male | 32 | Ireland | |
| 21 | Dalton Wingfield | 1484 | 1:36:27 | Male | 32 | Malta | The Fit Studio |
| 22 | Simon Aquilina | 1169 | 1:36:37 | Male | 34 | Malta | Team David |
| 23 | Ariel Antonio Cruz Diaz | 1269 | 1:36:57 | Male | 30 | Malta | |
| 24 | Matteo Cipriano | 1007 | 1:37:06 | Male | 47 | Italy | |
| 25 | Stefano Lazze | 1469 | 1:37:14 | Male | 45 | Malta | |
| 26 | Nicholas Briffa | 1046 | 1:37:23 | Male | 34 | Malta | |
| 27 | Mario Agius | 1479 | 1:37:29 | Male | 51 | Malta | |
| 28 | Josmar Gatt | 1450 | 1:37:58 | Male | 40 | Malta | |
| 29 | Jamie Bowlby-Whiting | 1242 | 1:38:00 | Male | 35 | Malta | |
| 30 | David Parnis | 1150 | 1:38:32 | Male | 50 | Malta | |
| 31 | Jose Aguilar | 1221 | 1:38:35 | Male | 41 | France | |
| 32 | Terry Portelli | 1204 | 1:38:44 | Male | 51 | Malta (Gozo) | Athletix Gozo |
| 33 | Karl Cortis | 1168 | 1:38:45 | Male | 35 | Malta | I & J Fitness Team |
| 34 | Daniel Portelli | 1002 | 1:38:47 | Male | 26 | Malta | |
| 35 | Veronika kersyte | 1009 | 1:38:53 | Female | 24 | Malta | |
| 36 | Frank Fenech | 1103 | 1:39:02 | Male | 47 | Malta | Mellieha AC |
| 37 | Roderick Pace | 1448 | 1:40:05 | Male | 42 | Malta | |
| 38 | Vladimir Blaha | 1225 | 1:40:35 | Male | 37 | Malta | |
| 39 | Michael Hughes | 1077 | 1:40:37 | Male | 47 | Malta | |
| 40 | Nigel Dimech | 1497 | 1:40:49 | Male | 41 | Malta | |
| 41 | Sandy Paillot | 1255 | 1:41:22 | Male | 36 | France | |
| 42 | Daniel Cassar | 1270 | 1:42:10 | Male | 39 | Malta | |
| 43 | Chris Camilleri | 1012 | 1:42:16 | Male | 40 | Malta | |
| 44 | Christian Teuma | 1224 | 1:42:21 | Male | 24 | Malta (Gozo) | |
| 45 | Josef Calleja | 1006 | 1:42:26 | Male | 26 | Malta | |
| 46 | Elton Caruana | 1064 | 1:42:45 | Male | 30 | Malta | |
| 47 | Ritianne Zammit | 1151 | 1:42:47 | Female | 28 | Malta | |
| 48 | Boubacar Cissoko | 1252 | 1:43:05 | Male | 26 | Malta | |
| 49 | Jean Borg | 1011 | 1:43:08 | Male | 44 | Malta | Team David |
| 50 | Richard Gatt | 1097 | 1:43:13 | Male | 43 | Malta | |
| 51 | Omar Caruana | 1194 | 1:43:19 | Male | 21 | Malta | |
| 52 | Mark Hudson | 1213 | 1:43:23 | Male | 63 | United Kingdom | |
| 53 | Christopher Bergedahl | 1065 | 1:43:36 | Male | 31 | Malta | |
| 54 | Marisa Muscat | 1101 | 1:43:45 | Female | 54 | Malta (Gozo) | |
| 55 | Michael Galea | 1481 | 1:43:50 | Male | 38 | Malta | |
| 56 | Colin Blake | 1140 | 1:44:00 | Male | 55 | Malta | |
| 57 | John Mary Sacco | 1454 | 1:44:01 | Male | 60 | Malta | |
| 58 | Adrien Gautier | 1289 | 1:44:12 | Male | 36 | Malta | |
| 59 | Collin Allen | 1209 | 1:44:16 | Male | 26 | Malta | |
| 60 | Krzysztof Glab | 1276 | 1:44:23 | Male | 38 | Malta | Kinetika Gozo Gym |
| 61 | Fabian Grech | 1122 | 1:44:27 | Male | 37 | Malta | I & J Fitness Team |
| 62 | James Cutajar | 1047 | 1:44:48 | Male | 30 | Malta | |
| 63 | Charton Farrugia | 1124 | 1:44:56 | Male | 31 | Malta | I & J Fitness Team |
| 64 | Iman Galea | 1034 | 1:44:57 | Male | 47 | Malta (Gozo) | I & J Fitness Team |
| 65 | Kay Camilleri | 1061 | 1:45:01 | Female | 23 | Malta | I & J Fitness Team |
| 66 | Mark Schembri | 1451 | 1:45:14 | Male | 55 | Malta | |
| 67 | Martin Peter Grech | 1016 | 1:45:29 | Male | 35 | Malta | |
| 68 | Clint Falzon | 1017 | 1:45:34 | Male | 37 | Malta | I & J Fitness Team |
| 69 | Giovanni Annunziata | 1078 | 1:45:49 | Male | 40 | Malta | |
| 70 | Nathanael Portelli | 1127 | 1:46:07 | Male | 37 | Malta (Gozo) | |
| 71 | Nick Refalo | 1495 | 1:46:09 | Male | 47 | Malta | |
| 72 | Gareth Galdes | 1093 | 1:46:37 | Male | 31 | Malta | |
| 73 | Dennis Buttigieg | 1094 | 1:46:44 | Male | 42 | Malta | |
| 74 | Lawrence Grech | 1004 | 1:46:50 | Male | 50 | Malta | |
| 75 | Patrick van Veghel | 1261 | 1:47:11 | Male | 50 | Netherlands | |
| 76 | Rosalind Grace Beckett | 1191 | 1:47:22 | Female | 31 | Malta | |
| 77 | George Joseph Sultana | 1190 | 1:47:35 | Male | 42 | Malta | |
| 78 | Matthew Attard | 1074 | 1:47:42 | Male | 29 | Malta | |
| 79 | Albert Muscat | 1066 | 1:47:51 | Male | 43 | Malta | EEC |
| 80 | Daniela Gatt | 1125 | 1:47:58 | Female | 29 | Malta | The Fit Studio |
| 81 | Ronald Camilleri | 1029 | 1:48:01 | Male | 40 | Malta | |
| 82 | Sergio Martinez Gomez | 1453 | 1:48:04 | Male | 34 | Spain | Exiles Pro Team |
| 83 | Brian Casingena | 1226 | 1:48:07 | Male | 33 | Malta | |
| 84 | Shawn Agius | 1193 | 1:48:11 | Male | 39 | Malta (Gozo) | |
| 85 | Rebecca Galea | 1019 | 1:48:16 | Female | 34 | Malta | |
| 86 | Alex Gobey | 1488 | 1:48:17 | Male | 40 | Malta | |
| 87 | Mark Attard | 1086 | 1:48:19 | Male | 37 | Malta (Gozo) | Kinetika Gozo Gym |
| 88 | Kenneth Zerafa | 1137 | 1:48:26 | Male | 26 | Malta | |
| 89 | Steve Cini | 1000 | 1:48:27 | Male | 28 | Malta (Gozo) | |
| 90 | Beycan Kirbac | 1480 | 1:49:28 | Male | 32 | Turkey | Akademi Kosu |
| 91 | Marcus Zarb Grech | 1489 | 1:49:33 | Male | 32 | Malta | |
| 92 | Andre Falzon | 1176 | 1:49:35 | Male | 52 | Malta (Gozo) | D Sports Lab |
| 93 | Karen Gatt | 1288 | 1:50:16 | Female | 46 | Malta | |
| 94 | Gareth Sciberras | 1026 | 1:50:19 | Male | 40 | Malta | |
| 95 | Maria Cascun | 1028 | 1:50:19 | Female | 39 | Malta | |
| 96 | Loredana Muscat | 1024 | 1:50:20 | Female | 39 | Malta | |
| 97 | Kristián Üveges | 1274 | 1:50:23 | Male | 41 | Slovakia | |
| 98 | Lara Sciberras | 1123 | 1:50:46 | Female | 30 | Malta | I & J Fitness Team |
| 99 | Wisse Abma | 1253 | 1:51:00 | Male | 29 | Netherlands | |
| 100 | Keith Galea | 1021 | 1:51:11 | Male | 36 | Malta | |
| 101 | Pauline Camilleri | 1126 | 1:51:15 | Female | 37 | Malta | I & J Fitness Team |
| 102 | Helen Teasdale | 1256 | 1:51:26 | Female | 28 | United Kingdom | |
| 103 | Monique Lanz | 1099 | 1:51:30 | Female | 51 | Malta | |
| 104 | Jonathan Darmanin | 1036 | 1:51:36 | Male | 48 | Malta | I & J Fitness Team |
| 105 | Maxi Butler | 1264 | 1:51:43 | Male | 18 | Malta | |
| 106 | Robert Galea | 1107 | 1:51:55 | Male | 37 | Malta | |
| 107 | George Jeffery | 1487 | 1:52:13 | Male | 35 | United Kingdom | |
| 108 | Tamas Banyai | 1170 | 1:52:20 | Male | 48 | Malta | |
| 109 | Clinton Caruana | 1161 | 1:52:28 | Male | 35 | Malta | |
| 110 | Amy Stilvern | 1466 | 1:52:29 | Female | 36 | Ireland | |
| 111 | Aron Buttigieg | 1203 | 1:52:30 | Male | 32 | Malta (Gozo) | |
| 112 | Godfrey Camilleri | 1459 | 1:53:07 | Male | 39 | Malta | Mellieha AC |
| 113 | Aaron Ströber | 1202 | 1:53:18 | Male | 35 | Germany | Atlantis Diving Centre |
| 114 | Alex Nichols | 1090 | 1:53:21 | Male | 38 | Malta | |
| 115 | Joseph Fenech | 1010 | 1:53:35 | Male | 38 | Malta | |
| 116 | Sean Azzopardi | 1447 | 1:53:40 | Male | 42 | Malta | |
| 117 | Neil Francis | 1237 | 1:53:46 | Male | 51 | United Kingdom | |
| 118 | Sarah Nichols | 1089 | 1:54:15 | Female | 37 | United Kingdom | |
| 119 | Bernard Calleja | 1145 | 1:54:40 | Male | 38 | Malta | |
| 120 | Joseph Portelli | 1179 | 1:54:54 | Male | 65 | Malta (Gozo) | |
| 121 | Karl Galea | 1055 | 1:54:59 | Male | 38 | Malta | |
| 122 | Douglas Barbaro sant | 1214 | 1:55:01 | Male | 47 | Malta | |
| 123 | Joanna Miles | 1218 | 1:55:03 | Female | 61 | United Kingdom | |
| 124 | Adam Harvey | 1208 | 1:55:07 | Male | 31 | Malta | |
| 125 | Manuel Attard | 1121 | 1:55:23 | Male | 45 | Malta | I & J Fitness Team |
| 126 | Mark Sponneck | 1465 | 1:55:31 | Male | 46 | Malta | |
| 127 | Dave Sammut | 1491 | 1:55:41 | Male | 49 | Malta | |
| 128 | Godwin Tonna | 1040 | 1:55:42 | Male | 67 | Malta | |
| 129 | Godwin Mifsud | 1470 | 1:55:45 | Male | 56 | Malta | I & J Fitness Team |
| 130 | Matt Lambros | 1281 | 1:55:51 | Male | 21 | United Kingdom | |
| 131 | Joseph Grech | 1003 | 1:55:59 | Male | 66 | Malta | |
| 132 | Josianne CILIA MUMFORD | 1008 | 1:56:04 | Female | 52 | Malta | The Club |
| 133 | Alexia Psaila | 1473 | 1:56:27 | Female | 42 | Malta | |
| 134 | Silvio Psaila | 1472 | 1:56:27 | Male | 43 | Malta | |
| 135 | Sharon Caruana | 1197 | 1:56:36 | Female | 42 | Malta (Gozo) | Athletix Gozo |
| 136 | Philip Cauchi | 1005 | 1:56:48 | Male | 52 | Malta | |
| 137 | Michal Cihak | 1037 | 1:56:49 | Male | 48 | Czechia | |
| 138 | Gordon Buttigieg | 1115 | 1:56:56 | Male | 45 | Malta | I & J Fitness Team |
| 139 | Nicholas Farrugia | 1015 | 1:57:08 | Male | 31 | Malta (Gozo) | |
| 140 | Karen Callus | 1486 | 1:57:12 | Female | 52 | Malta | |
| 141 | Arne Høeg | 1266 | 1:57:26 | Male | 28 | Denmark | |
| 142 | Mina Claussen de Lange | 1033 | 1:57:27 | Female | 23 | Norway | |
| 143 | Khedr Kaddour | 1277 | 1:57:31 | Male | 31 | Germany | |
| 144 | Catherine Tremblay | 1278 | 1:57:32 | Female | 29 | Canada | |
| 145 | Elton Baldacchino | 1458 | 1:57:32 | Male | 47 | Malta | |
| 146 | Roberta Bonavia | 1485 | 1:57:46 | Male | 44 | Malta | |
| 147 | Mark Camilleri | 1455 | 1:57:57 | Male | 42 | Malta | |
| 148 | Charmaine Chircop | 1155 | 1:58:10 | Female | 42 | Malta | |
| 149 | Omar Dimech | 1446 | 1:58:37 | Male | 42 | Malta | |
| 150 | Petr Cihak | 1038 | 1:58:37 | Male | 47 | Czechia | |
| 151 | Daniel Tabone | 1035 | 1:58:38 | Male | 29 | Malta | |
| 152 | Megan Sponneck | 1463 | 1:58:47 | Female | 38 | South Africa | |
| 153 | Fernando Garcia Zea | 1109 | 1:58:48 | Male | 32 | Colombia | |
| 154 | Jean Paul Vella | 1091 | 1:59:10 | Male | 36 | Malta | |
| 155 | Dog Happy | 1283 | 1:59:31 | Male | 34 | Argentina | |
| 156 | David Cini | 1164 | 1:59:36 | Male | 43 | Malta | |
| 157 | Cameron Cilia | 1290 | 1:59:56 | Male | 22 | Malta | |
| 158 | David Brookes | 1049 | 1:59:56 | Male | 38 | Malta | |
| 159 | Simon Jensen | 1239 | 2:00:16 | Male | 40 | Netherlands | |
| 160 | Shaun Vella Bonello | 1106 | 2:00:44 | Male | 28 | Malta | |
| 161 | Angelo Attard | 1212 | 2:01:00 | Male | 23 | Malta (Gozo) | Kinetika Gozo Gym |
| 162 | Derek. Phillips | 1439 | 2:01:10 | Male | 55 | Malta | Kinetika Gozo Gym |
| 163 | Miklos MIGLECZ | 1113 | 2:01:10 | Male | 48 | Malta | |
| 164 | Adam Clarkson | 1196 | 2:01:13 | Male | 53 | Malta | |
| 165 | Erica Clarkson | 1195 | 2:01:14 | Female | 52 | United Kingdom | |
| 166 | Daniel Cutajar | 1082 | 2:01:26 | Male | 23 | Malta | |
| 167 | Susan Portelli | 1020 | 2:01:29 | Female | 40 | Malta | |
| 168 | Derek Borg | 1198 | 2:01:30 | Male | 31 | Malta (Gozo) | |
| 169 | Mary Loehr | 1241 | 2:01:30 | Female | 56 | Malta | |
| 170 | Joseph Barker | 1042 | 2:01:47 | Male | 35 | Malta | |
| 171 | Marion Pithon | 1201 | 2:01:47 | Female | 28 | Malta | Atlantis Diving Centre |
| 172 | Peter Mercieca | 1117 | 2:02:01 | Male | 52 | Malta | |
| 173 | Jaclyn Magrin | 1192 | 2:02:01 | Female | 42 | Malta (Gozo) | Athletix Gozo |
| 174 | Begoña Pérez-Salvatierra Saavedra | 1282 | 2:02:03 | Female | 25 | Malta | I & J Fitness Team |
| 175 | Frederik Weber | 1267 | 2:02:30 | Male | 27 | Denmark | |
| 176 | Stephen Borg | 1096 | 2:02:35 | Male | 47 | Malta | |
| 177 | Mark Grech | 1165 | 2:02:58 | Male | 47 | Malta | |
| 178 | Joe Aquilina | 1166 | 2:02:58 | Male | 50 | Malta | St Patricks |
| 179 | Robert Mizzi | 1108 | 2:03:16 | Male | 43 | Malta | |
| 180 | Jessica Vella | 1080 | 2:03:41 | Female | 32 | Malta | |
| 181 | Charlie Calleja | 1079 | 2:03:42 | Male | 40 | Malta | The Fit Studio |
| 182 | Ricardo Valente | 1467 | 2:03:43 | Male | 39 | Malta | |
| 183 | Marcus Thiel | 1258 | 2:04:00 | Male | 53 | Germany | |
| 184 | Roberta Sciberras | 1032 | 2:04:06 | Female | 26 | Malta | |
| 185 | Bernice Mercieca | 1030 | 2:04:07 | Female | 25 | Malta | |
| 186 | Melvin Joseph Gouder | 1159 | 2:04:08 | Male | 47 | Malta | |
| 187 | Jason Wells | 1215 | 2:04:15 | Male | 53 | Malta | |
| 188 | Christopher Sieradzki | 1272 | 2:04:18 | Male | 37 | Poland | |
| 189 | Erik van der Goot | 1227 | 2:04:23 | Male | 65 | Italy | |
| 190 | Javier Pesquera | 1188 | 2:04:29 | Male | 43 | Malta | |
| 191 | Elle Camilleri | 1062 | 2:05:10 | Female | 23 | Malta | I & J Fitness Team |
| 192 | Adrian Sargent | 1025 | 2:05:19 | Male | 39 | Malta | |
| 193 | Doreen Pace | 1076 | 2:05:25 | Female | 61 | Malta | |
| 194 | Privacy_request_1429086 Privacy_request_1429086 | 1075 | 2:05:25 | Male | 57 | Malta | |
| 195 | Miguel Mifsud Mifsud | 1483 | 2:05:34 | Male | 43 | Malta | |
| 196 | Karl Camenzuli | 1022 | 2:05:38 | Male | 26 | Malta | |
| 197 | Kevin Caruana | 1490 | 2:06:05 | Male | 47 | Malta | |
| 198 | Jonathan C. Borg | 1476 | 2:06:18 | Male | 46 | Malta | |
| 199 | Eva Lennartz | 1220 | 2:06:18 | Female | 28 | Germany | |
| 200 | Huseyin Safa | 1475 | 2:06:32 | Male | 28 | Malta | |
| 201 | Andrey Subbotin | 1259 | 2:07:04 | Male | 37 | Czechia | |
| 202 | Reuben Craus | 1057 | 2:07:06 | Male | 34 | Malta | |
| 203 | Alexei Mifsud | 1058 | 2:07:14 | Male | 36 | Malta | |
| 204 | William Cassar | 1158 | 2:07:24 | Male | 31 | Malta (Gozo) | |
| 205 | Nicholas Schembri | 1257 | 2:07:45 | Male | 42 | Malta | |
| 206 | tommaso SANTONI | 1273 | 2:08:04 | Male | 37 | Italy | |
| 207 | Andrew Callus | 1059 | 2:08:09 | Male | 48 | Malta | |
| 208 | Dusan Hein | 1154 | 2:08:16 | Male | 46 | Malta | |
| 209 | Brian Abela | 1146 | 2:08:31 | Male | 52 | Malta | |
| 210 | Nigel james Dunkerley | 1230 | 2:08:36 | Male | 45 | Malta | |
| 211 | Jessica Mallia | 1060 | 2:08:36 | Female | 31 | Malta | |
| 212 | Ludmila Gabriela Andrade Louzada | 1144 | 2:08:39 | Female | 34 | Brazil | |
| 213 | Helen Borg | 1174 | 2:08:42 | Female | 45 | Malta (Gozo) | |
| 214 | Mariella Debattista | 1147 | 2:08:46 | Female | 46 | Malta | |
| 215 | Schalk Klopper | 1223 | 2:08:51 | Male | 32 | Malta | |
| 216 | Roland Kiss | 1217 | 2:08:56 | Male | 49 | Hungary | |
| 217 | Nicholas Baldacchino | 1056 | 2:08:56 | Male | 68 | Malta | |
| 218 | Anthony Borg | 1142 | 2:09:09 | Male | 72 | Malta | Mellieha AC |
| 219 | David Prukner | 1206 | 2:09:16 | Male | 30 | Malta | |
| 220 | Josef Buttigieg | 1182 | 2:09:52 | Male | 47 | Malta (Gozo) | |
| 221 | Edward D'Amato Mazzacano | 1456 | 2:10:25 | Male | 43 | Malta | |
| 222 | Frank Cassar | 1134 | 2:10:49 | Male | 38 | Malta (Gozo) | |
| 223 | Lushano Myburgh | 1133 | 2:10:49 | Female | 29 | Malta | |
| 224 | Claire Gauci | 1494 | 2:11:17 | Female | 33 | Malta | |
| 225 | Antoinette Corby | 1114 | 2:11:19 | Female | 46 | Malta | |
| 226 | Natasha Cefai | 1148 | 2:11:29 | Female | 43 | Malta | |
| 227 | Neville Demicoli | 1031 | 2:11:29 | Male | 40 | Malta | |
| 228 | James Rigney | 1105 | 2:11:47 | Male | 55 | Australia | |
| 229 | Benedek Forro | 1292 | 2:11:52 | Male | 47 | Malta | |
| 230 | Caroline Collins | 1183 | 2:11:59 | Female | 52 | Malta (Gozo) | |
| 231 | Ágota László | 1254 | 2:12:00 | Female | 38 | Hungary | |
| 232 | Luke Xuereb | 1180 | 2:12:02 | Male | 28 | Malta (Gozo) | |
| 233 | Kirsty Finlayson | 1275 | 2:12:08 | Female | 29 | Spain | |
| 234 | Peter Seitz | 1248 | 2:12:15 | Male | 48 | Germany | |
| 235 | Stephen Mallia | 1471 | 2:12:26 | Male | 55 | Malta | |
| 236 | Julia Zammit | 1013 | 2:12:34 | Female | 33 | Malta | |
| 237 | Rafael Ferrer | 1160 | 2:12:41 | Male | 36 | Malta | |
| 238 | Karin Strebel | 1245 | 2:13:13 | Female | 46 | Switzerland | |
| 239 | Joshua Catania | 1048 | 2:13:30 | Male | 32 | Malta | The Fit Studio |
| 240 | Matthew Hammett | 1271 | 2:14:00 | Male | 29 | Malta | |
| 241 | Sarolta Páczelt | 1291 | 2:14:09 | Female | 37 | Switzerland | |
| 242 | Camiel Eurlings | 1116 | 2:14:09 | Male | 49 | Malta | |
| 243 | Celia Zahra | 1152 | 2:14:15 | Female | 45 | Malta | |
| 244 | Thomas Poyntz | 1445 | 2:15:05 | Male | 33 | Malta | |
| 245 | Cliff Cramer | 1043 | 2:15:18 | Male | 39 | United States | |
| 246 | Dunken Calleja | 1477 | 2:15:27 | Male | 47 | Malta | |
| 247 | Cesare Moro | 1461 | 2:15:31 | Male | 37 | Malta | |
| 248 | Dane Zammit | 1185 | 2:15:33 | Male | 37 | Malta (Gozo) | |
| 249 | Charlo Bonnici | 1014 | 2:15:37 | Male | 56 | Malta | |
| 250 | Abigail Bugeja | 1018 | 2:16:05 | Female | 35 | Malta | |
| 251 | Matheus Konno | 1205 | 2:16:27 | Male | 33 | Malta | Team Misoji |
| 252 | Aronne Attard | 1023 | 2:16:33 | Male | 48 | Malta | |
| 253 | Anthony Azzopardi | 1172 | 2:16:58 | Male | 47 | Malta | |
| 254 | Andrew Meli | 1285 | 2:17:11 | Male | 37 | Malta | |
| 255 | Hilary Galea-Lauri | 1478 | 2:17:30 | Male | 58 | Malta | |
| 256 | Martin De Bono | 1139 | 2:17:52 | Male | 55 | Malta | |
| 257 | Christopher Dennis | 1186 | 2:17:57 | Male | 32 | Malta | |
| 258 | Anthony Sciberras | 1120 | 2:18:06 | Male | 70 | Malta | |
| 259 | Marshe Abela | 1045 | 2:18:11 | Female | 38 | Malta | The Fit Studio |
| 260 | Aminatta Bojang | 1442 | 2:18:32 | Female | 47 | United Kingdom | Kinetika Gozo Gym |
| 261 | Daisy Cochrane | 1263 | 2:18:39 | Female | 18 | United Kingdom | |
| 262 | Jonathan Satariano | 1111 | 2:19:03 | Male | 52 | Malta | |
| 263 | Diandra Muscat | 1104 | 2:19:32 | Female | 37 | Malta | |
| 264 | Ivan Muscat | 1128 | 2:19:40 | Male | 50 | Malta | |
| 265 | Martina Šafáriková | 1211 | 2:20:14 | Female | 47 | Slovakia | |
| 266 | Antoine Wicquart | 1234 | 2:20:19 | Male | 30 | Malta | |
| 267 | Kseniya Dolganova | 1235 | 2:20:19 | Female | 30 | Malta | |
| 268 | Julianna Ostrowska | 1130 | 2:20:51 | Female | 21 | Malta | |
| 269 | Godwin Cutajar | 1156 | 2:21:20 | Male | 69 | Malta | St Patricks |
| 270 | Lee Morris | 1251 | 2:21:55 | Male | 48 | United Kingdom | |
| 271 | Anthony Baron | 1200 | 2:22:01 | Male | 70 | United Kingdom | |
| 272 | Olena Demchenko | 1474 | 2:22:47 | Female | 33 | Malta | |
| 273 | Brian Formosa | 1136 | 2:22:51 | Male | 49 | Malta | Agones Sfc |
| 274 | Peter Mifsud | 1222 | 2:22:57 | Male | 56 | Malta | |
| 275 | Simon Collins | 1184 | 2:22:58 | Male | 63 | Malta (Gozo) | |
| 276 | Laura López Pardo | 1100 | 2:23:05 | Female | 29 | Spain | |
| 277 | Amy Yeo | 1216 | 2:23:25 | Female | 41 | Malta | |
| 278 | Andre Giger | 1244 | 2:23:53 | Male | 56 | Switzerland | |
| 279 | Bernice Camilleri | 1027 | 2:24:28 | Female | 39 | Malta | |
| 280 | Luke Hess | 1112 | 2:24:36 | Male | 29 | Malta | |
| 281 | Stefan Grech | 1171 | 2:25:00 | Male | 28 | Malta (Gozo) | |
| 282 | Stefani Ordevska | 1492 | 2:25:02 | Female | 32 | Malta | |
| 283 | Roseanne Bonello | 1500 | 2:25:41 | Female | 45 | Malta | |
| 284 | Claudette Abela Baldacchino | 1162 | 2:25:51 | Female | 50 | Malta | |
| 285 | Suruedee Chinprasert | 1050 | 2:26:01 | Female | 33 | Malta | |
| 286 | Janco Visser | 1238 | 2:26:05 | Male | 37 | South Africa | |
| 287 | Áron Kákonyi | 1199 | 2:27:31 | Male | 47 | Hungary | |
| 288 | Eri Ishihara | 1207 | 2:28:14 | Female | 34 | Malta | Team Misoji |
| 289 | Julie Phillips | 1440 | 2:28:24 | Female | 52 | United Kingdom | Kinetika Gozo Gym |
| 290 | Andy Gibbs | 1173 | 2:28:54 | Male | 35 | United Kingdom | |
| 291 | Joanne GARNISI | 1088 | 2:29:09 | Female | 49 | Malta | |
| 292 | Stephen Fay | 1233 | 2:29:10 | Male | 61 | United Kingdom | Grantham Running Club |
| 293 | Amber Ives | 1262 | 2:29:21 | Female | 18 | Malta | |
| 294 | Arlyn Savellano | 1071 | 2:30:16 | Female | 28 | Malta | |
| 295 | Kevin Cutajar | 1157 | 2:30:43 | Male | 44 | Malta | |
| 296 | Kristian Camenzuli | 1095 | 2:31:20 | Male | 40 | Malta | |
| 297 | Maria Leon Wolf | 1265 | 2:31:53 | Female | 18 | Malta | |
