Winners and full finishing order for the half marathon at the 2017 edition of il-Ġirja t'Għawdex, Xagħra, Gozo. Won by Charlton Debono and Oksana Riabova.
| Prize | Name | Age | Nationality | Bib | Time |
|---|---|---|---|---|---|
| First 20 years of age and under - 1st | Justin Camilleri | 20 | Malta | 1342 | |
| First 3 gozitan female - 1st | Jolene Debattista | 28 | Malta | 1395 | |
| First 3 gozitan female - 2nd | Agnes Mizzi | 40 | Malta | 1396 | |
| First 3 gozitan female - 3rd | Doreen Pace | 55 | Malta | 1274 | |
| First 3 gozitan male - 1st | Terry Portelli | 45 | Malta | 1408 | |
| First 3 gozitan male - 2nd | Matthew Xuereb | 31 | Malta | 1411 | |
| First 3 gozitan male - 3rd | Iman Galea | 41 | Malta | 1267 | |
| First female over 35 - 1st | Ivna Vuksic | 35 | Croatia | 1378 | |
| First female over 40 - 1st | Karen Amato | 40 | Malta | 1453 | |
| First female over 45 - 1st | Marisa Muscat | 48 | Malta | 1309 | |
| First female over 50 - 1st | Sabine Murcek | 54 | Germany | 1407 | |
| First female over 55 - 1st | Alice Lewis | 59 | United Kingdom | 1431 | |
| First foreign female - 1st | Gabriela Valna | 39 | Czech Republic | 1261 | |
| First foreign male - 1st | Nuradin Shifa Mahamede | 32 | Ethiopia | 1303 | |
| First male over 35 - 1st | George Vella | 37 | Malta | 1356 | |
| First male over 40 - 1st | Antoine Sultana | 40 | Malta | 1255 | |
| First male over 45 - 1st | Maciej Grzechowiak | 47 | Poland | 1432 | |
| First male over 50 - 1st | John Mary Sacco | 54 | Malta | 1253 | |
| First male over 55 - 1st | Hywel Jones | 57 | United Kingdom | 1394 | |
| First male over 60 - 1st | Louis Cutajar | 65 | Malta | 1229 | |
| Top 3 overall female winners - 1st | Oksana Riabova | 18 | Ukraine | 1417 | |
| Top 3 overall female winners - 2nd | Marica Micallef | 40 | Malta | 1349 | |
| Top 3 overall female winners - 3rd | Catherine Chetcuti | 37 | Malta | 1295 | |
| Top 3 overall male winners - 1st | Charlton Debono | 32 | Malta | 1428 | |
| Top 3 overall male winners - 2nd | Matthew Cutajar | 44 | Malta | 1282 | |
| Top 3 overall male winners - 3rd | Alan Camilleri | 37 | Malta | 1283 |
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Debono | 1428 | 1:17:16 | Male | 32 | Malta | Athletix A.C - Gozo |
| 2 | Matthew Cutajar | 1282 | 1:20:14 | Male | 44 | Malta | St. Patrick's AC |
| 3 | Alan Camilleri | 1283 | 1:20:18 | Male | 37 | Malta | Mellieha AC |
| 4 | Nuradin Shifa Mahamede | 1303 | 1:20:33 | Male | 32 | Ethiopia | |
| 5 | Ryan Farrugia | 1247 | 1:22:51 | Male | 29 | Malta | Raptorz Running Club |
| 6 | George Vella | 1356 | 1:22:54 | Male | 37 | Malta | St. Patrick's AC |
| 7 | Johann Galea | 1254 | 1:23:20 | Male | 35 | Malta | |
| 8 | Antoine Sultana | 1255 | 1:25:27 | Male | 40 | Malta | Team david |
| 9 | Paul Formosa | 1379 | 1:26:12 | Male | 43 | Malta | Mellieha AC |
| 10 | Oliver Slee | 1455 | 1:26:17 | Male | 29 | United Kingdom | |
| 11 | Johann Cassar | 1225 | 1:26:35 | Male | 35 | Malta | Birkirkara St. Joseph |
| 12 | Ioannis Kalikas | 1348 | 1:27:21 | Male | 38 | Greece | OY-KPITIS |
| 13 | Kurt Micallef | 1307 | 1:27:27 | Male | 42 | Malta | |
| 14 | Maciej Grzechowiak | 1432 | 1:27:42 | Male | 47 | Poland | Altom Gniezno |
| 15 | Robert Galea | 1231 | 1:28:59 | Male | 31 | Malta | Mellieha AC |
| 16 | Philip Vella | 1331 | 1:29:16 | Male | 27 | Malta | Mellieha AC |
| 17 | Alfred Apap | 1381 | 1:29:16 | Male | 29 | Malta | |
| 18 | George Taliana | 1320 | 1:29:59 | Male | 46 | Malta | St. Patrick's AC |
| 19 | Terry Portelli | 1408 | 1:30:05 | Male | 45 | Malta | Athletix A.C - Gozo |
| 20 | Brian Chetcuti | 1294 | 1:30:07 | Male | 43 | Malta | |
| 21 | Leigh Marshall | 1385 | 1:30:21 | Male | 37 | United Kingdom | Iron Lion Zion RC |
| 22 | Matthew Xuereb | 1411 | 1:30:35 | Male | 31 | Malta | Athletix A.C - Gozo |
| 23 | Glen Zammit | 1207 | 1:30:42 | Male | 35 | Malta | Team Fabio |
| 24 | Salvu Cassar | 1277 | 1:31:55 | Male | 40 | Malta | Zurrieq Wolves AC |
| 25 | Steve Borg | 1257 | 1:31:56 | Male | 37 | Malta | Team Fabio |
| 26 | Ronald Camilleri | 1359 | 1:32:22 | Male | 39 | Malta | |
| 27 | James Callus | 1219 | 1:32:35 | Male | 40 | Malta | |
| 28 | Hywel Jones | 1394 | 1:32:55 | Male | 57 | United Kingdom | Arena 80 UK |
| 29 | Sebbi Bezzina | 1301 | 1:33:12 | Male | 32 | Malta | Raptorz Running Club |
| 30 | Toninu Dimech | 1271 | 1:33:49 | Male | 45 | Malta | Mellieha AC |
| 31 | Oksana Riabova | 1417 | 1:33:49 | Female | 18 | Ukraine | |
| 32 | Clive Ferrante | 1220 | 1:34:09 | Male | 37 | Malta | St. Patrick's AC |
| 33 | Neacail Micallef | 1335 | 1:34:09 | Male | 25 | Malta | |
| 34 | Josmar Gatt | 1215 | 1:34:21 | Male | 34 | Malta | St. Patrick's AC |
| 35 | Marica Micallef | 1349 | 1:34:56 | Female | 40 | Malta | St. Patrick's AC |
| 36 | Frank Fenech | 1291 | 1:35:07 | Male | 41 | Malta | Raptorz Running Club |
| 37 | Jonathan Shaller | 1368 | 1:35:36 | Male | 35 | Malta | Miles Into Memories |
| 38 | Patrick Saliba | 1315 | 1:35:52 | Male | 42 | Malta | St. Patrick's AC |
| 39 | Renato Caruana | 1216 | 1:36:23 | Male | 48 | Malta | St. Patrick's AC |
| 40 | Catherine Chetcuti | 1295 | 1:36:51 | Female | 37 | Malta | Pembroke Athleta |
| 41 | Steve Chetcuti | 1297 | 1:36:51 | Male | 40 | Malta | Pembroke Athleta |
| 42 | Justin Camilleri | 1342 | 1:36:56 | Male | 20 | Malta | La Salle |
| 43 | Borja Lopez Fernandez | 1233 | 1:37:30 | Male | 31 | Spain | Runners del Paseo |
| 44 | Iker Martinez | 1234 | 1:37:30 | Male | 35 | Spain | Runners del Paseo |
| 45 | Hassan Mohammed | 1441 | 1:37:41 | Male | 26 | Somalia | Mellieha AC |
| 46 | Andrea Criscione | 1450 | 1:37:42 | Male | 34 | Italy | |
| 47 | Louis Cutajar | 1229 | 1:37:46 | Male | 65 | Malta | St. Patrick's AC |
| 48 | Alexei Mifsud | 1278 | 1:37:55 | Male | 30 | Malta | |
| 49 | Michael Hughes | 1458 | 1:37:58 | Male | 41 | Malta | La Salle |
| 50 | Nick Refalo | 1442 | 1:38:46 | Male | 41 | Malta | |
| 51 | Joseph Galea | 1439 | 1:38:52 | Male | 28 | Malta | Team David |
| 52 | Anthony Calleja | 1265 | 1:38:53 | Male | 56 | Malta | |
| 53 | John Mary Sacco | 1253 | 1:38:53 | Male | 54 | Malta | St. Patrick's AC |
| 54 | Manfred Borda | 1314 | 1:38:54 | Male | 39 | Malta | Mellieha AC |
| 55 | Reuben Spiteri | 1237 | 1:38:56 | Male | 31 | Malta | Raptorz Running Club |
| 56 | Evan Azzopardi | 1371 | 1:39:23 | Male | 39 | Malta | Team David |
| 57 | Mario Agius | 1242 | 1:39:25 | Male | 45 | Malta | Mellieha AC |
| 58 | Marisa Muscat | 1309 | 1:39:37 | Female | 48 | Malta | St. Patrick's AC |
| 59 | Martin Agius | 1445 | 1:39:58 | Male | 59 | Malta | St. Patrick's AC |
| 60 | Mario Zazu Farrugia | 1256 | 1:40:10 | Male | 30 | Malta | |
| 61 | Bruno Fam-menth | 1413 | 1:40:12 | Male | 26 | France | |
| 62 | Jonathan Cini | 1300 | 1:40:15 | Male | 36 | Malta | Raptorz Running Club |
| 63 | Mario Pisani | 1264 | 1:40:15 | Male | 58 | Malta | Birkirkara St. Joseph |
| 64 | Dario Conti | 1259 | 1:40:55 | Male | 27 | Malta | |
| 65 | Alfred Micallef | 1252 | 1:41:34 | Male | 54 | Malta | St. Patrick's AC |
| 66 | Marvin Cortis | 1211 | 1:41:36 | Male | 35 | Malta | |
| 67 | Andrew Heath | 1414 | 1:42:07 | Male | 45 | United Kingdom | Whitchurch Whippets |
| 68 | Adrian Grech | 1276 | 1:42:21 | Male | 43 | Malta | Zurrieq Wolves AC |
| 69 | Antoine Magri | 1296 | 1:42:28 | Male | 32 | Malta | Pembroke Athleta |
| 70 | Jos De Vries | 1451 | 1:43:05 | Male | 44 | Netherlands | |
| 71 | Lucio Natale Pezzini | 1249 | 1:43:09 | Male | 51 | Italy | A.S.D Bolsena Forum-Sport |
| 72 | Dursa Mama Kadu | 1304 | 1:43:09 | Male | 25 | Ethiopia | |
| 73 | Karen Amato | 1453 | 1:43:11 | Female | 40 | Malta | Team Fabio |
| 74 | Kevin Casaru | 1221 | 1:43:19 | Male | 35 | Malta | La Salle |
| 75 | Fabian Casha | 1366 | 1:43:22 | Male | 40 | Malta | |
| 76 | Iman Galea | 1267 | 1:43:30 | Male | 41 | Malta | I & J Fitness Team |
| 77 | Norman Aquilina | 1330 | 1:43:50 | Male | 54 | Malta | Team Fabio |
| 78 | Zoran Spirovski | 1452 | 1:44:12 | Male | 32 | Serbia and Montenegro | Planinarski klub Tara |
| 79 | Ruaridh Cumming | 1426 | 1:44:15 | Male | 26 | United Kingdom | |
| 80 | Mark Farrugia | 1440 | 1:44:15 | Male | 33 | Malta | Raptorz Running Club |
| 81 | Maurizio Contini | 1438 | 1:44:45 | Male | 52 | Italy | La Fontanina Firenze Italy |
| 82 | Christopher Cilia | 1341 | 1:44:52 | Male | 30 | Malta | I & J Fitness Team |
| 83 | Mattia Iacomella | 1435 | 1:44:57 | Male | 28 | Italy | Sport active a.s.d. |
| 84 | Carmel Caruana | 1308 | 1:45:24 | Male | 50 | Malta | St. Patrick's AC |
| 85 | Ivna Vuksic | 1378 | 1:45:27 | Female | 35 | Croatia | Salomon running Team Zagreb |
| 86 | Mark Hudson | 1406 | 1:45:38 | Male | 57 | United Kingdom | Liverpool Pembroke |
| 87 | Alan Joe Mifsud | 1388 | 1:45:48 | Male | 41 | Malta | Athletix A.C - Gozo |
| 88 | Ronnie Deguara | 1346 | 1:45:49 | Male | 46 | Malta | |
| 89 | Kurt Casapinta | 1353 | 1:45:52 | Male | 39 | Malta | |
| 90 | Sunny Abela | 1302 | 1:46:26 | Male | 56 | Malta | |
| 91 | Johanna Galea | 1319 | 1:46:30 | Female | 32 | Malta | Birkirkara St. Joseph |
| 92 | Trevor Spiteri | 1286 | 1:47:02 | Male | 37 | Malta | |
| 93 | Marko Jovanovic | 1280 | 1:47:16 | Male | 29 | Serbia and Montenegro | |
| 94 | David Leone Ganado | 1236 | 1:47:30 | Male | 35 | Malta | La Salle |
| 95 | Alan Tabone | 1317 | 1:47:32 | Male | 34 | Malta | |
| 96 | Silvan Scerri | 1288 | 1:47:42 | Male | 40 | Malta | |
| 97 | Andrea Divita | 1212 | 1:47:47 | Male | 43 | Italy | |
| 98 | Simon Cilia | 1333 | 1:47:51 | Male | 36 | Malta | Staff SCP |
| 99 | David Plaza Cerantes | 1410 | 1:48:12 | Male | 45 | Spain | |
| 100 | Lee Winmouth | 1397 | 1:48:15 | Male | 25 | Germany | Bitcoin Club Gozo |
| 101 | Rafael Bueno | 1332 | 1:48:25 | Male | 35 | Spain | |
| 102 | Mark Soler | 1351 | 1:48:32 | Male | 45 | Malta | St. Patrick's AC |
| 103 | Jolene Debattista | 1395 | 1:48:41 | Female | 28 | Malta | Athletix A.C - Gozo |
| 104 | Daniel Agius | 1298 | 1:48:42 | Male | 38 | Malta | |
| 105 | Chris Vella Petroni | 1293 | 1:48:47 | Male | 56 | Malta | Mellieha AC |
| 106 | Matthew Moore | 1375 | 1:48:53 | Male | 46 | United Kingdom | Scallywag |
| 107 | Jason Bethell | 1399 | 1:49:17 | Male | 48 | United Kingdom | |
| 108 | Marvin Abela | 1238 | 1:49:17 | Male | 43 | Malta | La Salle |
| 109 | Andrew Meli | 1218 | 1:49:18 | Male | 31 | Malta | |
| 110 | Tom Cooper | 1329 | 1:49:23 | Male | 38 | United Kingdom | |
| 111 | Samuel Davidson | 1370 | 1:49:26 | Male | 32 | United Kingdom | |
| 112 | Lorraine Xuereb | 1227 | 1:49:28 | Female | 37 | Malta | |
| 113 | Kevin L Borg | 1228 | 1:49:28 | Male | 44 | Malta | |
| 114 | Joseph Farrugia | 1284 | 1:49:29 | Male | 48 | Malta | Team Fabio |
| 115 | Martin O'brien | 1402 | 1:49:40 | Male | 57 | United Kingdom | Stainland Lions |
| 116 | Mark Gordon Hefford | 1494 | 1:49:42 | Male | 39 | United Kingdom | |
| 117 | Mario Briffa | 1380 | 1:49:47 | Male | 51 | Malta | Mellieha AC |
| 118 | David Caruana | 1289 | 1:49:47 | Male | 35 | Malta | Team Fabio |
| 119 | Gabriela Valna | 1261 | 1:49:56 | Female | 39 | Czech Republic | |
| 120 | Ivan Cardona | 1203 | 1:50:32 | Male | 38 | Malta | |
| 121 | Pawlu Brincat | 1310 | 1:50:47 | Male | 61 | Malta | St. Patrick's AC |
| 122 | Angelo Jansen | 1416 | 1:50:55 | Male | 26 | Germany | |
| 123 | Alexander Hurley | 1377 | 1:51:04 | Male | 41 | Ireland | |
| 124 | George Debono | 1273 | 1:51:12 | Male | 53 | Malta | Zurrieq Wolves AC |
| 125 | Robert Marino | 1318 | 1:51:14 | Male | 43 | Malta | |
| 126 | Andrzej Tabero | 1321 | 1:51:32 | Male | 35 | Malta | |
| 127 | Paavo Keisanen | 1383 | 1:51:33 | Male | 31 | Finland | |
| 128 | Paul Shanley | 1409 | 1:51:39 | Male | 44 | United Kingdom | |
| 129 | Joseph Mallia | 1260 | 1:51:53 | Male | 28 | Malta | |
| 130 | Lee Morris | 1404 | 1:51:59 | Male | 42 | United Kingdom | |
| 131 | Mario Farrugia | 1205 | 1:52:13 | Male | 60 | Malta | |
| 132 | Nicola Manzan | 1436 | 1:52:25 | Male | 26 | Italy | |
| 133 | Godwin Mifsud | 1336 | 1:52:36 | Male | 50 | Malta | I & J Fitness |
| 134 | Carl Bianco | 1292 | 1:53:21 | Male | 25 | Malta | Starmax |
| 135 | Krzysztof Kowalczyk | 1287 | 1:53:24 | Male | 44 | Poland | Lodołamacz Skierniewice |
| 136 | Hanneke Holt-rutten | 1246 | 1:53:30 | Female | 48 | Netherlands | |
| 137 | Noel Vella | 1313 | 1:53:38 | Male | 51 | Malta | |
| 138 | Derek Borg | 1415 | 1:53:40 | Male | 25 | Malta | |
| 139 | Lewis Baldacchino | 1358 | 1:53:44 | Male | 49 | Malta | Elite Sports Trithlon Team |
| 140 | Aleksandra Ilic | 1364 | 1:53:49 | Female | 22 | Serbia and Montenegro | |
| 141 | Adrian Camilleri | 1235 | 1:54:07 | Male | 39 | Malta | Mellieha AC |
| 142 | Dominic Paul Zammit | 1325 | 1:54:10 | Male | 35 | Malta | |
| 143 | Darren Micallef | 1350 | 1:54:13 | Male | 40 | Malta | Birkirkara St. Joseph |
| 144 | Erik Van Der Goot | 1390 | 1:54:13 | Male | 59 | Netherlands | |
| 145 | Etienne Camenzuli | 1457 | 1:54:34 | Male | 46 | Malta | |
| 146 | Luke Agius | 1363 | 1:54:40 | Male | 30 | Malta | St. Patrick's AC |
| 147 | Silvana Kaiser | 1448 | 1:54:43 | Female | 31 | Germany | St. Patrick's AC |
| 148 | Kristian Camenzuli | 1281 | 1:54:48 | Male | 34 | Malta | |
| 149 | Carmen Debono | 1290 | 1:54:48 | Female | 23 | Malta | Starmax |
| 150 | Ian Gauci | 1239 | 1:54:48 | Male | 32 | Malta | I & J Fitness Team |
| 151 | Marcel Borg | 1316 | 1:54:58 | Male | 30 | Malta | |
| 152 | Matthew Warren | 1412 | 1:55:08 | Male | 44 | United Kingdom | |
| 153 | Stephen Borg | 1204 | 1:55:11 | Male | 41 | Malta | |
| 154 | Gianguido Nadali | 1392 | 1:55:47 | Male | 37 | Italy | Gsd Valfalpone de Megni |
| 155 | Michal Efinowicz | 1433 | 1:56:21 | Male | 28 | Poland | POLAND |
| 156 | Simon Collins | 1398 | 1:56:35 | Male | 57 | United Kingdom | |
| 157 | Alasdair Walton | 1322 | 1:56:52 | Male | 37 | United Kingdom | |
| 158 | Agnes Mizzi | 1396 | 1:57:46 | Female | 40 | Malta | Athletix A.C - Gozo |
| 159 | Alice Lewis | 1431 | 1:58:17 | Female | 59 | United Kingdom | Dursley Running Club |
| 160 | Ruben Vassallo | 1362 | 1:59:04 | Male | 33 | Malta | Team Fabio |
| 161 | Melchior Caruana | 1337 | 1:59:09 | Male | 26 | Malta | |
| 162 | Alfred Debono | 1226 | 2:00:28 | Male | 68 | Malta | Zurrieq Wolves AC |
| 163 | Jennifer Gray | 1425 | 2:00:35 | Female | 26 | United Kingdom | |
| 164 | Mario Bonello | 1279 | 2:00:45 | Male | 50 | Malta | |
| 165 | Miklos Miglecz | 1217 | 2:00:51 | Male | 42 | Hungary | |
| 166 | George Spiteri | 1262 | 2:00:58 | Male | 32 | Malta | |
| 167 | Sarolta Mike | 1345 | 2:00:58 | Female | 34 | Hungary | |
| 168 | Doreen Pace | 1274 | 2:01:25 | Female | 55 | Malta | St. Patrick's AC |
| 169 | Antoine Pace | 1275 | 2:01:25 | Male | 51 | Malta | St. Patrick's AC |
| 170 | Nigel Baker | 1405 | 2:01:26 | Male | 62 | United Kingdom | |
| 171 | Kandra Cassar | 1382 | 2:02:30 | Female | 25 | Canada | |
| 172 | Patrick Fenech | 1373 | 2:02:35 | Male | 49 | Malta | |
| 173 | Jens Erik Hoverby | 1334 | 2:02:41 | Male | 53 | Denmark | |
| 174 | Johann Cassar | 1449 | 2:03:22 | Male | 35 | Malta | |
| 175 | Denise Cortis | 1340 | 2:03:22 | Female | 31 | Malta | I & J Fitness Team |
| 176 | Agnieszka Hańczuk-weber | 1420 | 2:03:28 | Female | 34 | Poland | |
| 177 | Chris Mamo | 1367 | 2:03:36 | Male | 34 | Malta | |
| 178 | Jaime Oliver | 1387 | 2:04:03 | Male | 42 | Spain | NUEVAS PROMESAS DE GINES |
| 179 | Derek Phillips | 1391 | 2:04:14 | Male | 49 | United Kingdom | Kinetika Fitness Gozo |
| 180 | Lynn Claire Galea | 1210 | 2:04:16 | Female | 42 | United Kingdom | |
| 181 | Alfred Aris | 1268 | 2:04:47 | Male | 17 | United Kingdom | |
| 182 | Lawrence Zahra | 1456 | 2:04:57 | Male | 49 | Malta | |
| 183 | Ben Brown | 1447 | 2:05:02 | Male | 43 | Australia | |
| 184 | Diccon Cooper | 1328 | 2:05:03 | Male | 37 | United Kingdom | |
| 185 | Trudy Kerr | 1209 | 2:05:34 | Female | 43 | United Kingdom | |
| 186 | Cherylie Grech | 1312 | 2:05:37 | Female | 36 | Malta | Raptorz Running Club |
| 187 | Nikol Baldacchino | 1241 | 2:06:35 | Male | 62 | Malta | |
| 188 | Ilaria Meacci | 1222 | 2:06:43 | Female | 38 | Italy | podistica volumnia sericap |
| 189 | Silvia Ciabatta | 1223 | 2:06:43 | Female | 42 | Italy | podistica volumnia sericap |
| 190 | Filippo Drudi | 1326 | 2:07:54 | Male | 21 | Italy | |
| 191 | Marco Targa | 1384 | 2:07:54 | Male | 30 | Italy | |
| 192 | Carlos Martin Salvador | 1421 | 2:07:56 | Male | 21 | Spain | |
| 193 | Alejandro Serna Azlor | 1422 | 2:07:57 | Male | 22 | Spain | other |
| 194 | Victor Vella | 1400 | 2:07:57 | Male | 59 | Malta | |
| 195 | Agnieszka Tokarska | 1427 | 2:08:23 | Female | 31 | Poland | |
| 196 | Helianna Uotila | 1200 | 2:08:28 | Female | 26 | Finland | Lahden Ahkera ry |
| 197 | Michael Galdies | 1347 | 2:09:18 | Male | 47 | Malta | Team David |
| 198 | Calvyn Tan | 1418 | 2:09:35 | Male | 27 | Malaysia | |
| 199 | Diego Fernández Urraza | 1424 | 2:10:01 | Male | 22 | Spain | |
| 200 | Noel Pardo Casales | 1423 | 2:10:01 | Male | 21 | Spain | |
| 201 | Josef Pace | 1305 | 2:10:18 | Male | 42 | Malta | |
| 202 | Mette Hansen | 1443 | 2:10:22 | Female | 36 | Denmark | |
| 203 | Andrea Castellani | 1393 | 2:10:37 | Male | 40 | Italy | Gsd Valdalpone de Megni |
| 204 | Kirsty Barrett | 1243 | 2:10:43 | Female | 34 | United Kingdom | |
| 205 | James Addison | 1376 | 2:11:05 | Male | 29 | United Kingdom | |
| 206 | Jeferson Ayala Silva | 1327 | 2:11:07 | Male | 29 | Brazil | Chopprunners |
| 207 | Karla Lethbridge | 1343 | 2:11:25 | Female | 41 | United Kingdom | Mellieha AC |
| 208 | Christine Grech | 1323 | 2:11:44 | Female | 25 | Malta | Agones AC |
| 209 | Stephanie Azzopardi | 1272 | 2:11:52 | Female | 43 | Malta | |
| 210 | Daniel Wood | 1244 | 2:12:41 | Male | 38 | United Kingdom | |
| 211 | Simon Alden | 1232 | 2:13:10 | Male | 54 | Malta | |
| 212 | Clint Mizzi | 1360 | 2:13:41 | Male | 31 | Malta | Staff SCP |
| 213 | Mario Attard | 1372 | 2:14:02 | Male | 39 | Malta | |
| 214 | Andrew Xuereb | 1266 | 2:15:39 | Male | 43 | Malta | Birkirkara St. Joseph |
| 215 | Pierre Sammut | 1361 | 2:15:54 | Male | 50 | Malta | Staff SCP |
| 216 | Liliana Bartolo | 1339 | 2:15:58 | Female | 33 | Malta | I & J Fitness Team |
| 217 | Elisabeth Beemer | 1454 | 2:16:12 | Female | 32 | United States | |
| 218 | Christophe Musseau | 1389 | 2:17:04 | Male | 51 | France | |
| 219 | Sabine Murcek | 1407 | 2:17:27 | Female | 54 | Germany | |
| 220 | Giovanni Camilleri | 1250 | 2:18:01 | Male | 57 | Malta | |
| 221 | Ronald Braun | 1419 | 2:18:23 | Male | 53 | Germany | Hertha BSC |
| 222 | Jean Claude Uhlenhaut | 1245 | 2:19:22 | Male | 33 | Malta | |
| 223 | Ferenc Horvath | 1258 | 2:20:23 | Male | 33 | Hungary | |
| 224 | Susan Spiteri Shaw | 1213 | 2:21:08 | Female | 53 | Malta | Birkirkara St. Joseph |
| 225 | Sue Mercieca | 1446 | 2:21:39 | Female | 50 | Malta | St. Patrick's AC |
| 226 | Astrid Grech | 1344 | 2:21:58 | Female | 34 | Malta | Team David |
| 227 | Annemarie Grech | 1324 | 2:22:01 | Female | 27 | Malta | Agones AC |
| 228 | Simon Green | 1444 | 2:22:42 | Male | 39 | United Kingdom | |
| 229 | Claude Calleja | 1401 | 2:27:36 | Male | 56 | Malta | |
| 230 | Helen Hayes | 1403 | 2:28:57 | Female | 42 | United Kingdom | |
| 231 | Aronne Attard | 1214 | 2:30:38 | Male | 42 | Malta | |
| 232 | Timothy Zammit | 1206 | 2:31:31 | Male | 37 | Malta | |
| 233 | Giampaolo Ruggieri | 1352 | 2:31:46 | Male | 30 | Italy | |
| 234 | Brandon Azzopardi | 1429 | 2:32:19 | Male | 24 | Malta | |
| 235 | Jolanta Efinowicz | 1434 | 2:32:29 | Female | 25 | Poland | POLAND |
| 236 | Renee Lansing | 1270 | 2:33:04 | Female | 30 | United States | |
| 237 | Duncan Calleja | 1357 | 2:35:01 | Male | 42 | Malta | |
| 238 | Dalia Grigonyte | 1338 | 2:36:44 | Female | 34 | Lithuania | |
| 239 | Daniel Horacio Basualdo | 1386 | 2:39:35 | Male | 62 | Argentina | |
| 240 | Laura Catalina Villamizar Carrillo | 1365 | 2:41:20 | Female | 27 | Colombia | RUNNERSLAB TRAINING TEAM |
| 241 | Anna Grzebielucha | 1269 | 2:42:00 | Female | 26 | Poland | |
| 242 | Brogan Martin | 1285 | 2:43:50 | Female | 24 | Malta | |
| — | Maureenf Farrugia | 1355 | — | Female | 30 | Malta | Starmax |
| — | Alastair Donachie | 1369 | — | Male | 34 | United Kingdom | |
| — | Kenneth Camilleri | 1230 | — | Male | 38 | Malta | Team Fabio |
| — | Isaac Xuereb | 1251 | — | Male | 24 | Malta | |
| — | Mark-vincent Schembri | 1240 | — | Male | 27 | Malta | Miles into Memories |
| — | Anna Sullivan | 1311 | — | Female | 33 | Malta | |
| — | Simon Sullivan | 1299 | — | Male | 37 | Malta | |
| — | Stefan Baluci | 1224 | — | Male | 44 | Malta | Zurrieq Wolves AC |
| — | Alexander Azzopardi | 1430 | — | Male | 18 | Malta | |
| — | Inger Cini | 1306 | — | Female | 29 | Malta | |
| — | Donia Micallef | 1248 | — | Female | 30 | Malta | Raptorz Running Club |
| — | Charlie Demanuele | 1354 | — | Male | 57 | Malta | |
| — | David Bezzina | 1263 | — | Male | 35 | Malta | St. Patrick's AC |
| — | Mark Bonnici | 1437 | — | Male | 24 | Malta | 23123sda |
A volunteer race doesn't run on goodwill alone. Huge thanks to the partners, supporters and contributors who make 2027 possible.
Interested in partnering with il-Ġirja t'Għawdex? Get in touch →