Winners and full finishing order for the family 2k run at the 2017 edition of il-Ġirja t'Għawdex, Xagħra, Gozo.
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | David Cardona | 74 | 7:11 | Male | 13 | Malta | |
| 2 | Jean Bugeja | 84 | 7:23 | Male | 8 | Malta | |
| 3 | Thomas Grech | 14 | 7:48 | Male | 9 | Malta | La Salle |
| 4 | Nathan Agius | 94 | 7:58 | Male | 8 | Malta | |
| 5 | Liam Daly | 61 | 8:08 | Male | 6 | Malta | Athletix A.C - Gozo |
| 6 | Neil Incorvaja | 50 | 8:10 | Male | 7 | Malta | La Salle |
| 7 | Jacob Azzopardi | 26 | 8:13 | Male | 13 | Malta | |
| 8 | Craig Pellicano | 12 | 8:42 | Male | 6 | Malta | |
| 9 | Chylen Fava | 100 | 8:42 | Male | 8 | Malta | Aquathletes |
| 10 | Giuseppe Borg | 92 | 9:01 | Male | 7 | Malta | |
| 11 | Juan Casaru | 24 | 9:02 | Male | 7 | Malta | La Salle |
| 12 | Maria Portelli | 62 | 9:09 | Female | 9 | Malta | |
| 13 | Jamie Borg | 23 | 9:13 | Male | 6 | Malta | |
| 14 | Fiona Grech | 15 | 9:15 | Female | 41 | Malta | La Salle |
| 15 | Robbie Formosa | 73 | 9:19 | Male | 7 | Malta | |
| 16 | Clyde Sultana | 60 | 9:19 | Male | 7 | Malta | |
| 17 | Maya Abela | 32 | 9:22 | Female | 2 | Malta | |
| 18 | Antonella Gauci | 51 | 9:26 | Female | 39 | Malta | La Salle |
| 19 | Amber Desira | 18 | 9:33 | Female | 8 | Malta | |
| 20 | Juan Scerri | 58 | 9:38 | Male | 8 | Malta | Aquathletes |
| 21 | Kristen Camilleri | 107 | 9:38 | Male | 7 | Malta | Xagħra Utd. |
| 22 | Daniel Mifsud | 7 | 9:40 | Male | 5 | Malta | |
| 23 | Sonia Hili | 83 | 9:48 | Female | 37 | Malta | Athletix A.C - Gozo |
| 24 | Maximilian Dye | 46 | 9:54 | Male | 7 | Malta | |
| 25 | Zac Said Hollier | 25 | 9:54 | Male | 6 | Malta | Pembroke Athleta |
| 26 | Franco Magrin | 68 | 9:59 | Male | 37 | Malta | Athletix A.C - Gozo |
| 27 | David Magrin | 69 | 9:59 | Male | 6 | Malta | Athletix A.C - Gozo |
| 28 | Carmen Scerri | 59 | 10:11 | Female | 45 | Malta | |
| 29 | David Ambrogio | 47 | 10:13 | Male | 13 | Malta | Mellieha AC |
| 30 | Tyler Grima | 91 | 10:13 | Male | 8 | Malta | |
| 31 | Emily Mifsud | 8 | 10:15 | Female | 9 | Malta | |
| 32 | Stefan De Battista | 39 | 10:19 | Male | 31 | Malta | |
| 33 | Elaine Zahra | 37 | 10:23 | Female | 34 | Malta | |
| 34 | Matthias Zahra | 36 | 10:23 | Male | 6 | Malta | |
| 35 | Stephanie Desira | 17 | 10:28 | Female | 33 | Malta | |
| 36 | Stefania Cristina | 38 | 10:32 | Female | 31 | Malta | |
| 37 | Leah Attard | 13 | 10:37 | Female | 10 | Malta | |
| 38 | Helen Incorvaja | 49 | 10:37 | Female | 46 | Malta | La Salle |
| 39 | Keith Sultana | 88 | 10:55 | Male | 8 | Malta | |
| 40 | Carla Schembri | 54 | 11:08 | Female | 6 | Malta | |
| 41 | Luke Bonello | 22 | 11:10 | Male | 8 | Malta | |
| 42 | Roseanne Bonello | 21 | 11:12 | Female | 39 | Malta | |
| 43 | Cheyenne Desira | 16 | 11:29 | Female | 15 | Malta | |
| 44 | Francesca Holt | 10 | 11:30 | Female | 7 | Netherlands | |
| 45 | Keziah Azzopardi | 28 | 11:37 | Female | 10 | Malta | |
| 46 | Joesam Bonello | 90 | 11:37 | Male | 6 | Malta | Xagħra United FC |
| 47 | Inez Azzopardi | 30 | 11:40 | Female | 9 | Malta | |
| 48 | Adele Galea | 31 | 11:40 | Female | 12 | Malta | |
| 49 | Sean Holt | 11 | 11:40 | Male | 67 | United Kingdom | |
| 50 | Maria Camilleri | 67 | 11:45 | Female | 8 | Malta | |
| 51 | Maurice Zammit | 77 | 11:54 | Male | 3 | Malta | Special Olympics Gozo |
| 52 | Lara Meli | 9 | 12:03 | Female | 9 | Malta | |
| 53 | Lisanne Krentzlin | 102 | 12:11 | Female | 38 | Germany | Athletix A.C - Gozo |
| 54 | Jonathan Chini | 103 | 12:11 | Male | 6 | Malta | Athletix A.C - Gozo |
| 55 | Teresa Farrugia | 35 | 12:11 | Female | 6 | Malta | |
| 56 | Federico Chini | 101 | 12:12 | Male | 44 | Malta | Athletix A.C - Gozo |
| 57 | Georgine Schembri | 55 | 12:34 | Female | 39 | Malta | |
| 58 | Thomas Galea | 27 | 12:42 | Male | 10 | Malta | |
| 59 | Leo Buccheri | 65 | 12:43 | Male | 6 | Denmark | Aquathaletes |
| 60 | Natasha Azzopardi | 29 | 12:44 | Female | 42 | Malta | |
| 61 | Roxanna Said | 89 | 13:02 | Female | 5 | Malta | Tri Gozo |
| 62 | Charmaine Fava Zerafa | 96 | 13:02 | Female | 30 | Malta | |
| 63 | Mickaya Fava | 95 | 13:03 | Female | 4 | Malta | Aquathletes |
| 64 | Chiara Camilleri | 53 | 13:15 | Female | 9 | Malta | |
| 65 | Jo-marie Zammit | 76 | 13:34 | Female | 8 | Malta | Athletix A.C - Gozo |
| 66 | Mia Sophie Horn Torp | 64 | 13:49 | Female | 4 | Norway | |
| 67 | Nicole Said | 57 | 13:58 | Female | 30 | Germany | |
| 68 | Amber Julie Said | 56 | 13:58 | Female | 4 | Malta | Gozo Junior runners |
| 69 | Oliver Buccheri | 63 | 14:08 | Male | 3 | Denmark | |
| 70 | Randy Portelli | 104 | 14:12 | Male | 5 | Malta | TRiGozo |
| 71 | Carmen Cutajar | 93 | 16:21 | Female | 65 | Malta | |
| — | Andrea Cristina | 40 | — | Male | 27 | Malta | |
| — | Liam Abela | 1 | — | Male | 11 | Malta | La Salle |
| — | Aidan Abela | 3 | — | Male | 10 | Malta | La Salle |
| — | Jennifer Abela | 2 | — | Female | 37 | Malta | La Salle |
| — | Emanuel Gauci | 5 | — | Male | 65 | Malta | |
| — | Pauline Gauci | 4 | — | Female | 61 | Malta | |
| — | Philip Magrin | 71 | — | Male | 8 | Malta | Athletix A.C - Gozo |
| — | Neil Azzopardi | 6 | — | Male | 33 | Malta |
A volunteer race doesn't run on goodwill alone. Huge thanks to the partners, supporters and contributors who make 2027 possible.
Interested in partnering with il-Ġirja t'Għawdex? Get in touch →