Winners and full finishing order for the 10k race at the 2019 edition of il-Ġirja t'Għawdex, Xagħra, Gozo. Won by Charlton Debono (35:07) and Joelle Cortis (40:32).
| Prize | Name | Age | Nationality | Bib | Time |
|---|---|---|---|---|---|
| 3rd Overall Female | Felicienne Mercieca | 29 | Malta (Gozo) | 4205 | 46:43 |
| 2nd Overall Female | Gianella Bugeja | 31 | Malta | 4739 | 44:56 |
| 1st Overall Female | Joelle Cortis | 32 | Malta | 4094 | 40:32 |
| 3rd Overall Male | Neil Brimmer | 34 | Malta | 4014 | 37:19 |
| 2nd Overall Male | Matthew Cutajar | 46 | Malta | 4117 | 36:57 |
| 1st Overall Male | Charlton Debono | 34 | Malta (Gozo) | 4266 | 35:07 |
| 1st Female 35 & Over | Charla Pia Vella | 38 | Malta (Gozo) | 4202 | 49:09 |
| 1st Male 35 & Over | Marvin Bugeja | 39 | Malta | 4026 | 41:07 |
| 1st Female 40 & Over | Lesley Ann Vella | 40 | Malta | 4056 | 51:30 |
| 1st Male 40 & Over | Alixander Schembri | 41 | Malta | 4592 | 38:02 |
| 1st Female 45 & Over | Corinne DeGaetano | 47 | Malta | 4059 | 52:07 |
| 1st Male 45 & Over | Paweł Opałka | 45 | Poland | 4488 | 44:51 |
| 1st Female 50 & Over | Marisa Muscat | 50 | Malta | 4607 | 50:13 |
| 1st Male 50 & Over | Joseph Barbieri | 53 | Malta | 4601 | 46:25 |
| 1st Female 55 & Over | Mary Grace Demicoli | 55 | Malta | 4439 | 55:06 |
| 1st Male 55 & Over | Albert Suda | 55 | Malta | 4134 | 46:05 |
| 1st Female 60 & Over | Janet Edwards | 63 | United Kingdom | 4311 | 54:30 |
| 1st Male 60 & Over | Peter Borg Cardona | 63 | Malta | 4613 | 52:44 |
| 1st Female 65 & Over | Monica Piscopo | 70 | Malta | 4516 | 1:05:45 |
| 1st Male 65 & Over | Charlie Gatt | 65 | Malta (Gozo) | 4305 | 49:42 |
| 1st 20 Years of age and under | Luke Galea | 19 | Malta (Gozo) | 4264 | 40:57 |
| 3rd Gozitan Female | Miriam Camilleri | 53 | Malta (Gozo) | 4260 | 52:37 |
| 2nd Gozitan Female | Charla Pia Vella | 38 | Malta (Gozo) | 4202 | 49:09 |
| 1st Gozitan Female | Felicienne Mercieca | 29 | Malta (Gozo) | 4205 | 46:43 |
| 3rd Gozitan Male | Julian Mercieca | 25 | Malta (Gozo) | 4261 | 40:50 |
| 2nd Gozitan Male | Charles Xuereb | 41 | Malta (Gozo) | 4277 | 40:44 |
| 1st Gozitan Male | Charlton Debono | 34 | Malta (Gozo) | 4266 | 35:07 |
| 1st Foreign Female | Janet Edwards | 63 | United Kingdom | 4311 | 54:30 |
| 1st Foreign Male | Gareth Pattenden | 33 | United Kingdom | 4109 | 40:36 |
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Debono | 4266 | 35:07 | Male | 34 | Malta (Gozo) | Athletix A.C Gozo |
| 2 | Matthew Cutajar | 4117 | 36:57 | Male | 46 | Malta | |
| 3 | Neil Brimmer | 4014 | 37:19 | Male | 34 | Malta | Zurrieq Wolves |
| 4 | Alixander Schembri | 4592 | 38:02 | Male | 41 | Malta | |
| 5 | Joseph Borg | 4013 | 38:54 | Male | 31 | Malta | |
| 6 | Philip Vella | 4540 | 39:07 | Male | 29 | Malta | Mellieha AC |
| 7 | Brandon Saliba | 4606 | 39:37 | Male | 23 | Malta | Raptorz Running Club |
| 8 | Joelle Cortis | 4094 | 40:32 | Female | 32 | Malta | St. Patrick’s Athletics Club |
| 9 | Vince Stivala | 4290 | 40:33 | Male | 30 | Malta | |
| 10 | Gareth Pattenden | 4109 | 40:36 | Male | 33 | United Kingdom | |
| 11 | Charles Xuereb | 4277 | 40:44 | Male | 41 | Malta (Gozo) | Athletix A.C Gozo |
| 12 | Julian Mercieca | 4261 | 40:50 | Male | 25 | Malta (Gozo) | Athletix A.C Gozo |
| 13 | Luke Galea | 4264 | 40:57 | Male | 19 | Malta (Gozo) | |
| 14 | Marvin Bugeja | 4026 | 41:07 | Male | 39 | Malta | |
| 15 | Simon Stafrace | 4106 | 41:13 | Male | 41 | Malta | St. Patrick’s Athletics Club |
| 16 | Greg Degabriele | 4709 | 41:16 | Male | 35 | Malta | Mellieha AC |
| 17 | Paul Portelli | 4129 | 41:17 | Male | 33 | Malta (Gozo) | Green Fox Runners |
| 18 | Kevin Scerri | 4016 | 41:59 | Male | 41 | Malta | Raptorz Running Club |
| 19 | David Borg | 4200 | 42:18 | Male | 18 | Malta (Gozo) | Athletix A.C Gozo |
| 20 | Keith Xuereb | 4428 | 42:20 | Male | 37 | Malta | |
| 21 | Charlon Cutajar | 4272 | 42:22 | Male | 36 | Malta (Gozo) | Mellieha AC |
| 22 | Mario Lorente | 4564 | 42:32 | Male | 17 | Malta | |
| 23 | Mario Debono | 4015 | 43:45 | Male | 36 | Malta | Zurrieq Wolves |
| 24 | Joe Noonan | 4467 | 44:01 | Male | 35 | Malta | |
| 25 | Joseph Xuereb | 4338 | 44:06 | Male | 21 | Malta (Gozo) | |
| 26 | Isaac Sant | 4130 | 44:25 | Male | 26 | Malta | |
| 27 | Mark Farrugia | 4131 | 44:29 | Male | 35 | Malta | |
| 28 | Kevin Rowe | 4717 | 44:32 | Male | 34 | United Kingdom | |
| 29 | Christian Teuma | 4291 | 44:42 | Male | 20 | Malta (Gozo) | |
| 30 | David Falzon | 4631 | 44:45 | Male | 34 | Malta | Zurrieq Wolves |
| 31 | Paweł Opałka | 4488 | 44:51 | Male | 45 | Poland | |
| 32 | Gianella Bugeja | 4739 | 44:56 | Female | 31 | Malta | |
| 33 | Jason Theuma | 4479 | 45:05 | Male | 23 | Malta (Gozo) | |
| 34 | Lluis Sandin Alferez | 4027 | 45:13 | Male | 28 | Spain | |
| 35 | Darren Galea | 4446 | 45:24 | Male | 35 | Malta | |
| 36 | Paul Anthony Attard | 4215 | 45:49 | Male | 36 | Malta (Gozo) | Athletix A.C Gozo |
| 37 | Matthew Saliba | 4748 | 45:50 | Male | 32 | Malta | Savio Athletics Club |
| 38 | Jonathan Micallef | 4213 | 45:54 | Male | 33 | Malta (Gozo) | |
| 39 | Albert Suda | 4134 | 46:05 | Male | 55 | Malta | TEAM DREW |
| 40 | Lloyd Zarb | 4588 | 46:15 | Male | 33 | Malta | |
| 41 | Ronald Spina | 4087 | 46:18 | Male | 34 | Malta | |
| 42 | Evan Chetcuti | 4708 | 46:22 | Male | 41 | Malta (Gozo) | Zurrieq Wolves |
| 43 | Joseph Barbieri | 4601 | 46:25 | Male | 53 | Malta | Run for fun |
| 44 | William Galea | 4343 | 46:37 | Male | 25 | Malta (Gozo) | |
| 45 | Ahmed EL Messaoudi | 4332 | 46:38 | Male | 48 | Germany | |
| 46 | Felicienne Mercieca | 4205 | 46:43 | Female | 29 | Malta (Gozo) | Athletix A.C Gozo |
| 47 | Claude Mifsud | 4520 | 46:46 | Male | 27 | Malta | Mellieha AC |
| 48 | Pierre Pirotta | 4604 | 46:54 | Male | 53 | Malta | Run for fun |
| 49 | Hubert Barbara | 4602 | 47:56 | Male | 44 | Malta | |
| 50 | David Borg Hedley | 4538 | 48:06 | Male | 48 | Malta | AS Libertas |
| 51 | Leigh Monaghan | 4442 | 48:17 | Male | 21 | Malta | |
| 52 | Bernard Cutajar | 4427 | 48:18 | Male | 43 | Malta | Zurrieq Wolves |
| 53 | Łukasz Szymonik | 4489 | 48:20 | Male | 25 | Poland | |
| 54 | Adrian Caruana | 4042 | 48:21 | Male | 40 | Malta | St. Patrick’s Athletics Club |
| 55 | David Bongailas | 4506 | 48:28 | Male | 39 | Malta | |
| 56 | Simon Borg | 4573 | 48:50 | Male | 39 | Malta | |
| 57 | Clara Attard Formosa | 4405 | 49:04 | Female | 31 | Malta | |
| 58 | Charla Pia Vella | 4202 | 49:09 | Female | 38 | Malta (Gozo) | Athletix A.C Gozo |
| 59 | David Joseph Borg | 4589 | 49:20 | Male | 28 | Malta | |
| 60 | Anthony Barbara | 4073 | 49:24 | Male | 50 | Malta | |
| 61 | Philip Zammit | 4429 | 49:28 | Male | 53 | Malta | |
| 62 | Carlo Sciriha | 4413 | 49:37 | Male | 24 | Malta | I&J Fitness Team |
| 63 | Charlie Gatt | 4305 | 49:42 | Male | 65 | Malta (Gozo) | |
| 64 | Gotthard Conti | 4004 | 49:44 | Male | 45 | Malta | |
| 65 | Clayton Zammit | 4412 | 49:49 | Male | 24 | Malta | I&J Fitness Team |
| 66 | Mark Camilleri | 4742 | 49:51 | Male | 30 | Malta | I&J Fitness Team |
| 67 | Shawn Ritchie | 4154 | 49:52 | Male | 31 | Malta | |
| 68 | John Clyde Grima | 4463 | 49:54 | Male | 21 | Malta (Gozo) | |
| 69 | David Frendo | 4638 | 49:57 | Male | 35 | Malta | |
| 70 | Carmel Caruana | 4608 | 50:12 | Male | 52 | Malta (Gozo) | |
| 71 | Marisa Muscat | 4607 | 50:13 | Female | 50 | Malta | |
| 72 | Chris Portelli | 4337 | 50:23 | Male | 43 | Malta (Gozo) | Athletix A.C Gozo |
| 73 | Jonathan Saliba | 4610 | 50:38 | Male | 28 | Malta | |
| 74 | Anthony Sciberras | 4539 | 50:41 | Male | 66 | Malta | Zurrieq Wolves |
| 75 | Daniel Cassar | 4164 | 50:42 | Male | 28 | Malta | |
| 76 | Josepn Azzopardi | 4259 | 50:42 | Male | 51 | Malta (Gozo) | Athletix A.C Gozo |
| 77 | Trevor De Giorgio | 4514 | 50:49 | Male | 38 | Malta | Mellieha AC |
| 78 | David Xuereb | 4287 | 50:51 | Male | 32 | Malta | Athletix A.C Gozo |
| 79 | Lena Sammut | 4010 | 50:51 | Female | 31 | Malta | |
| 80 | Callum Ryan | 4577 | 50:58 | Male | 20 | Malta | |
| 81 | Simon Camilleri | 4084 | 51:05 | Male | 48 | Malta | |
| 82 | Ryan Scerri | 4636 | 51:29 | Male | 42 | Malta | Kindred |
| 83 | Lesley Ann Vella | 4056 | 51:30 | Female | 40 | Malta | Zurrieq Wolves |
| 84 | Luana Vella | 4541 | 51:41 | Female | 20 | Malta | I&J Fitness Team |
| 85 | Maria Attard | 4012 | 51:47 | Female | 27 | Malta | Zurrieq Wolves |
| 86 | Gary Frake | 4146 | 51:55 | Male | 56 | United Kingdom | |
| 87 | Victor Agius | 4335 | 51:57 | Male | 37 | Malta (Gozo) | |
| 88 | Philip Schranz | 4595 | 52:04 | Male | 22 | Malta | |
| 89 | Corinne DeGaetano | 4059 | 52:07 | Female | 47 | Malta | |
| 90 | Fabio Aquilina | 4060 | 52:22 | Male | 29 | Malta | vipergrafix.eu |
| 91 | Joachim Grossmann | 4313 | 52:25 | Male | 52 | Germany | Tartufo e Cultura |
| 92 | Andre Scicluna | 4443 | 52:27 | Male | 34 | Malta | I&J Fitness Team |
| 93 | Richard Hall | 4350 | 52:35 | Male | 27 | Malta | |
| 94 | Miriam Camilleri | 4260 | 52:37 | Female | 53 | Malta (Gozo) | Athletix A.C Gozo |
| 95 | Rebecca Galea | 4473 | 52:38 | Female | 30 | Malta | |
| 96 | Peter Borg Cardona | 4613 | 52:44 | Male | 63 | Malta | |
| 97 | Gabriel Borg | 4068 | 52:44 | Male | 22 | Malta | |
| 98 | Samuel King | 4410 | 52:48 | Male | 26 | Malta | |
| 99 | Christmark Chircop | 4038 | 52:52 | Male | 30 | Malta | |
| 100 | Mark Spiteri | 4551 | 52:53 | Male | 23 | Malta | |
| 101 | Zoe Lewis | 4351 | 52:55 | Female | 27 | Malta | |
| 102 | James Attard | 4009 | 52:58 | Male | 30 | Malta | |
| 103 | Gordon Buttigieg | 4626 | 53:02 | Male | 41 | Malta | I&J Fitness Team |
| 104 | Daniela Gatt | 4097 | 53:02 | Female | 25 | Malta | |
| 105 | Alice Parkes | 4029 | 53:09 | Female | 21 | Malta | |
| 106 | Duncan Micallef | 4617 | 53:11 | Male | 27 | Malta | |
| 107 | Christian Fenech | 4711 | 53:21 | Male | 37 | Malta | |
| 108 | Pietro Zoffoli | 4486 | 53:27 | Male | 23 | Italy | Kempinski Hotel San Lawrenz |
| 109 | Joseph Zerafa Boffa | 4625 | 53:36 | Male | 55 | Malta | |
| 110 | Mariella Cassar | 4116 | 53:38 | Female | 36 | Malta | |
| 111 | David Blair | 4468 | 53:38 | Male | 39 | Malta | The Genetic Marvels |
| 112 | Shaun Camilleri | 4170 | 53:52 | Male | 37 | Malta | |
| 113 | Goncalo Cunha | 4487 | 53:53 | Male | 24 | Malta | Kempinski Hotel San Lawrenz |
| 114 | Philippe lonfat | 4093 | 53:56 | Male | 54 | Malta | |
| 115 | Kirsty Galea | 4634 | 54:00 | Female | 30 | Malta | Zurrieq Wolves |
| 116 | John Zammit | 4417 | 54:06 | Male | 61 | Malta | |
| 117 | Julian Padovani | 4561 | 54:11 | Male | 22 | Malta | |
| 118 | Ian Gauci | 4001 | 54:15 | Male | 34 | Malta | I&J Fitness Team |
| 119 | Jeoffrey MIQUEL | 4317 | 54:18 | Male | 38 | France | |
| 120 | Raina Muscat | 4058 | 54:18 | Female | 39 | Malta | vipergrafix.eu |
| 121 | Cyril Williams | 4461 | 54:21 | Male | 63 | United Kingdom | Parc Bryn Bach RC |
| 122 | Janet Edwards | 4311 | 54:30 | Female | 63 | United Kingdom | |
| 123 | Mike Darmanin | 4132 | 54:33 | Male | 36 | Malta | |
| 124 | Ian Dye | 4622 | 54:33 | Male | 44 | Malta | Zurrieq Wolves |
| 125 | Felipe Guevara | 4494 | 54:33 | Male | 20 | Colombia | |
| 126 | Clifton Friggieri | 4126 | 54:34 | Male | 42 | Malta | Green Fox Runners |
| 127 | Nathan Harper | 4458 | 54:39 | Male | 32 | United Kingdom | Parc Bryn Bach RC |
| 128 | Joseph Scerri | 4271 | 54:41 | Male | 25 | Malta (Gozo) | |
| 129 | Tancred Zarb | 4747 | 54:42 | Male | 34 | Malta | |
| 130 | Brian Symonds | 4312 | 54:43 | Male | 76 | United Kingdom | |
| 131 | Darren Fenech | 4498 | 54:49 | Male | 34 | Malta | |
| 132 | Jonathan Darmanin | 4108 | 54:49 | Male | 44 | Malta | |
| 133 | Stephen Azzopardi | 4504 | 54:51 | Male | 38 | Malta | |
| 134 | Noel Cremona | 4333 | 55:00 | Male | 37 | Malta | Athletix A.C Gozo |
| 135 | Jeremy Busuttil | 4475 | 55:02 | Male | 32 | Malta (Gozo) | |
| 136 | Maria Formosa | 4095 | 55:03 | Female | 31 | Malta | I&J Fitness Team |
| 137 | Mary Grace Demicoli | 4439 | 55:06 | Female | 55 | Malta | |
| 138 | Peter Mifsud | 4526 | 55:08 | Male | 52 | Malta | |
| 139 | Marie Pusback | 4033 | 55:10 | Female | 24 | Germany | |
| 140 | George Debono | 4070 | 55:10 | Male | 55 | Malta | |
| 141 | Johana Santiago Carmona | 4495 | 55:12 | Female | 25 | Malta | |
| 142 | Julie Jensen | 4632 | 55:13 | Male | 27 | Malta | Kindred |
| 143 | Nathanael Portelli | 4034 | 55:17 | Male | 33 | Malta (Gozo) | |
| 144 | Saviour Bonello | 4452 | 55:19 | Male | 60 | Malta (Gozo) | |
| 145 | Ryan John Bonello | 4011 | 55:23 | Male | 34 | Malta | |
| 146 | Jennifer Attard Aguis | 4300 | 55:26 | Female | 34 | Malta (Gozo) | |
| 147 | Stephanie Hili | 4725 | 55:33 | Female | 27 | Malta | TEAM RACHEL |
| 148 | Massimo Abela | 4017 | 55:44 | Male | 50 | Malta | |
| 149 | Isaac Cilia Attard | 4621 | 55:50 | Male | 16 | Malta | |
| 150 | Joseph Lyver | 4575 | 55:50 | Male | 28 | Malta | |
| 151 | Mario Marugán | 4562 | 55:53 | Male | 19 | Malta | |
| 152 | Manuel Fenech | 4590 | 55:59 | Male | 36 | Malta | |
| 153 | Andrew Barthet | 4141 | 55:59 | Male | 29 | Malta | |
| 154 | Luana Zammit | 4434 | 56:01 | Female | 56 | Malta | |
| 155 | Davina Bonello Ghio | 4700 | 56:01 | Female | 47 | Malta | |
| 156 | Pauline Camilleri | 4096 | 56:13 | Female | 33 | Malta | I&J Fitness Team |
| 157 | Jouni Piskonen | 4627 | 56:15 | Male | 26 | Malta | Kindred |
| 158 | Andrew Paris | 4161 | 56:20 | Male | 49 | Malta | |
| 159 | Matthew Lorton | 4111 | 56:21 | Male | 16 | United Kingdom | |
| 160 | Brian Fenech | 4474 | 56:27 | Male | 31 | Malta | |
| 161 | Simon Collins | 4478 | 56:28 | Male | 59 | Malta | |
| 162 | Charlene Abela | 4571 | 56:29 | Female | 26 | Malta | |
| 163 | Stephen Decelis | 4123 | 56:32 | Male | 43 | Malta | |
| 164 | Camille Felice | 4165 | 56:35 | Female | 28 | Malta | |
| 165 | Mathew Wilson | 4599 | 56:38 | Male | 32 | United Kingdom | |
| 166 | Keith Galea | 4472 | 56:55 | Male | 32 | Malta | |
| 167 | Angelo Rowe | 4521 | 56:58 | Male | 32 | Malta | Mellieha AC |
| 168 | Joseph Charles Camilleri | 4282 | 57:02 | Male | 33 | Malta (Gozo) | |
| 169 | Elisa Martinotti | 4206 | 57:21 | Female | 27 | Malta | Crazy Unicorns |
| 170 | Kevin Buhnerkempe | 4286 | 57:30 | Male | 24 | United States | |
| 171 | Julie Cashell | 4336 | 57:33 | Female | 43 | United Kingdom | |
| 172 | Jane Ann Mejlaq | 4309 | 57:36 | Female | 34 | Malta (Gozo) | |
| 173 | Carmel Zammit | 4037 | 57:39 | Male | 61 | Malta | |
| 174 | Mario Camilleri Brennan | 4124 | 57:41 | Male | 38 | Malta | |
| 175 | Nicholas Vassallo | 4074 | 57:42 | Male | 69 | Malta | |
| 176 | Simon Borg | 4159 | 57:42 | Male | 40 | Malta | |
| 177 | Laura Hire | 4455 | 57:43 | Female | 35 | United Kingdom | Parc Bryn Bach RC |
| 178 | Michelle Borg Galan | 4158 | 57:47 | Female | 42 | Malta | Team David |
| 179 | Sairita Cassar | 4537 | 57:47 | Female | 36 | Malta | |
| 180 | Marton Moritz | 4421 | 57:51 | Male | 28 | Malta | Crazy Unicorns |
| 181 | Gilmour Peplow | 4021 | 57:54 | Male | 40 | Malta | Trident Trust |
| 182 | Richard Beattie | 4324 | 57:56 | Male | 67 | United Kingdom | |
| 183 | Raymond Spiteri | 4257 | 58:03 | Male | 59 | Malta (Gozo) | Athletix A.C Gozo |
| 184 | Collette Windsor | 4145 | 58:15 | Female | 41 | United Kingdom | |
| 185 | Branko Ganchev | 4741 | 58:18 | Male | 30 | Malta | |
| 186 | Nathaniel Galea | 4250 | 58:22 | Male | 19 | Malta (Gozo) | |
| 187 | Paul Xuereb | 4339 | 58:23 | Male | 50 | Malta (Gozo) | |
| 188 | Kylie Vella | 4542 | 58:37 | Female | 24 | Malta | I&J Fitness Team |
| 189 | Hannah Greetham | 4298 | 58:43 | Female | 23 | United Kingdom | |
| 190 | Sharon Caruana | 4254 | 58:43 | Female | 38 | Malta (Gozo) | |
| 191 | Matteo Cortesi | 4451 | 58:47 | Male | 27 | Italy | |
| 192 | Gianni Delia | 4585 | 58:52 | Male | 21 | Malta | |
| 193 | Alan Zerafa | 4024 | 58:56 | Male | 34 | Malta | |
| 194 | Michael Shaw | 4041 | 58:57 | Male | 42 | Malta | |
| 195 | Kristina Krasnova | 4416 | 59:04 | Female | 31 | Russia | |
| 196 | Abigail Marie Rapa | 4289 | 59:12 | Female | 26 | Malta (Gozo) | |
| 197 | Eliza Entwistle | 4270 | 59:15 | Female | 18 | Australia | |
| 198 | Hannah Westhuizen | 4269 | 59:15 | Female | 18 | Australia | |
| 199 | Brian Zammit | 4065 | 59:21 | Male | 42 | Malta | |
| 200 | Jacqueline Cortis | 4168 | 59:29 | Female | 29 | Malta | |
| 201 | Alice Sicoli | 4299 | 59:33 | Female | 27 | Italy | |
| 202 | Anthony Busuttil | 4454 | 59:38 | Male | 23 | Malta (Gozo) | Athletix A.C Gozo |
| 203 | Naomi Azzopardi | 4098 | 59:50 | Female | 30 | Malta | I&J Fitness Team |
| 204 | Lenka Racekova | 4425 | 59:52 | Female | 27 | Malta | |
| 205 | Albert Cilia | 4153 | 59:56 | Male | 41 | Malta | |
| 206 | Cheryl McCluskey | 4151 | 59:59 | Male | 35 | United Kingdom | |
| 207 | Jesmond Zammit | 4738 | 1:00:11 | Male | 43 | Malta | |
| 208 | Mary Sammut | 4147 | 1:00:12 | Female | 55 | Malta | Mellieha AC |
| 209 | Chris J Farrugia | 4600 | 1:00:13 | Male | 34 | Malta | |
| 210 | Alfred Briffa | 4603 | 1:00:22 | Male | 65 | Malta | |
| 211 | Angie Conti | 4112 | 1:00:33 | Female | 49 | Malta | |
| 212 | Matt Azzopardi | 4113 | 1:00:33 | Male | 48 | Malta | |
| 213 | Andre Mallia | 4007 | 1:00:35 | Male | 25 | Malta | |
| 214 | Carmen Scerri | 4262 | 1:00:49 | Female | 47 | Malta (Gozo) | |
| 215 | Fiona Vassallo | 4628 | 1:00:54 | Female | 44 | Malta | LADIES RUNNING CLUB |
| 216 | Luz Karime Causado | 4136 | 1:00:56 | Female | 30 | Venezuela | |
| 217 | Sonia Mancin | 4640 | 1:01:01 | Female | 28 | Malta | |
| 218 | Rideanne Mangion | 4503 | 1:01:06 | Female | 33 | Malta | |
| 219 | Kyle Vella | 4596 | 1:01:10 | Male | 23 | Malta | |
| 220 | Jonathan Vassallo | 4295 | 1:01:12 | Male | 41 | Malta | |
| 221 | Chris Tan | 4303 | 1:01:14 | Female | 54 | Singapore | |
| 222 | Scott Duffy | 4160 | 1:01:25 | Male | 35 | Australia | |
| 223 | Stefan Lazarevic | 4740 | 1:01:27 | Male | 28 | Malta | |
| 224 | Patrycja Bialodrzewska | 4420 | 1:01:35 | Female | 29 | Malta | Crazy Unicorns |
| 225 | Gerda Markeviciute | 4701 | 1:01:38 | Female | 25 | Lithuania | |
| 226 | Magdalena Stawowy | 4005 | 1:01:38 | Female | 28 | Malta | |
| 227 | John Buhagiar | 4411 | 1:01:39 | Male | 44 | Malta | |
| 228 | Helen Borg | 4304 | 1:01:50 | Female | 41 | Malta (Gozo) | TriGozo |
| 229 | Julian Abela | 4560 | 1:01:52 | Male | 21 | Malta | |
| 230 | Daniela Galea | 4348 | 1:01:53 | Female | 30 | Malta (Gozo) | |
| 231 | Kersty Todorovic | 4331 | 1:01:54 | Female | 18 | Malta | |
| 232 | John Theuma | 4214 | 1:01:55 | Male | 41 | Malta (Gozo) | |
| 233 | Andrew Mercieca | 4063 | 1:01:57 | Male | 41 | Malta | I&J Fitness Team |
| 234 | Caroline Collins | 4477 | 1:01:57 | Female | 48 | Malta | |
| 235 | George Spiteri | 4039 | 1:02:04 | Male | 61 | Malta | |
| 236 | Donald Caruana | 4609 | 1:02:07 | Male | 30 | Malta | |
| 237 | Mario Xuereb | 4128 | 1:02:21 | Male | 62 | Malta | |
| 238 | Deborah Loucaides | 4322 | 1:02:25 | Female | 48 | Malta | |
| 239 | Renée Erasmi | 4563 | 1:02:27 | Female | 21 | Malta | |
| 240 | Mandy Camilleri | 4032 | 1:02:41 | Female | 37 | Malta | |
| 241 | Charmaine Sciberras | 4737 | 1:02:42 | Female | 45 | Malta | |
| 242 | Marthese Attard | 4307 | 1:02:43 | Female | 43 | Malta (Gozo) | TriGozo |
| 243 | Sandra Hili | 4107 | 1:02:48 | Female | 42 | Malta | Raptorz Running Club |
| 244 | Amruda Nair | 4470 | 1:02:55 | Female | 36 | United States | |
| 245 | Charles Darmanin | 4055 | 1:03:01 | Male | 64 | Malta | |
| 246 | Fatima Zahrae Lakhssassi | 4462 | 1:03:13 | Female | 28 | France | |
| 247 | Pauline Carabott | 4743 | 1:03:25 | Female | 42 | Malta | |
| 248 | Brian Ferrante | 4105 | 1:03:27 | Male | 43 | Malta | TEAM DREW |
| 249 | Etienne Ciantar | 4149 | 1:03:42 | Male | 48 | Malta | Bank of Valletta |
| 250 | Imane Tachbou | 4459 | 1:03:58 | Female | 29 | France | |
| 251 | Moira Galea | 4127 | 1:04:05 | Female | 47 | Malta | |
| 252 | Radoslaw Perczynski | 4414 | 1:04:06 | Male | 29 | Malta | |
| 253 | Julia Darmanin | 4581 | 1:04:11 | Female | 20 | Malta | |
| 254 | Shane Young | 4323 | 1:04:15 | Male | 29 | United Kingdom | |
| 255 | Cynthia Caruana | 4040 | 1:04:18 | Female | 39 | Malta | |
| 256 | Aletta Coertze | 4268 | 1:04:30 | Female | 54 | Malta (Gozo) | |
| 257 | Jonathan Buttigieg | 4273 | 1:04:50 | Male | 26 | Malta (Gozo) | |
| 258 | Hannah Campbell | 4465 | 1:04:56 | Female | 28 | Malta | |
| 259 | Sammy Sammut | 4148 | 1:04:59 | Male | 57 | Malta | |
| 260 | Mark Portelli | 4018 | 1:05:11 | Male | 41 | Malta | |
| 261 | Franka Conti | 4288 | 1:05:19 | Female | 40 | Italy | |
| 262 | Mary Grace Borg | 4704 | 1:05:24 | Female | 49 | Malta | |
| 263 | kenneth Theuma | 4726 | 1:05:27 | Male | 40 | Malta | TEAMRACHEL |
| 264 | Daniel Aquilina | 4480 | 1:05:31 | Male | 31 | Malta | I&J Fitness Team |
| 265 | Tihomir Georgiev | 4449 | 1:05:34 | Male | 40 | Malta | |
| 266 | Susan Fenech | 4435 | 1:05:35 | Female | 55 | Malta | |
| 267 | Monica Piscopo | 4516 | 1:05:45 | Female | 70 | Malta | St. Patrick’s Athletics Club |
| 268 | Antonia Galea | 4349 | 1:05:56 | Female | 51 | Malta | |
| 269 | Joseph Debono | 4085 | 1:05:59 | Male | 52 | Malta | I&J Fitness Team |
| 270 | Louis Spiteri | 4423 | 1:06:10 | Male | 64 | Malta | |
| 271 | Christine Attard | 4347 | 1:06:14 | Female | 63 | Malta | LADIES RUNNING CLUB |
| 272 | Matteo Ebejer | 4586 | 1:06:24 | Male | 22 | Malta | |
| 273 | Emanuel Buttigieg | 4258 | 1:06:26 | Male | 60 | Malta | Athletix A.C Gozo |
| 274 | Leticia Nagao | 4476 | 1:06:33 | Female | 30 | Malta | |
| 275 | Ruth Killeen | 4310 | 1:06:48 | Female | 41 | United Kingdom | |
| 276 | Oleg Mnishchenko | 4706 | 1:06:54 | Male | 21 | Ukraine | |
| 277 | Sandra Rosenberger | 4496 | 1:07:10 | Female | 37 | Austria | |
| 278 | Stefan Lüstenöder | 4497 | 1:07:11 | Male | 37 | Austria | |
| 279 | Janice Zammit | 4008 | 1:07:14 | Female | 39 | Malta | I&J Fitness Team |
| 280 | Ian Attard | 4401 | 1:07:19 | Male | 30 | Malta | |
| 281 | Stefania Barbara | 4400 | 1:07:19 | Female | 30 | Malta | |
| 282 | Nenita Elphick | 4219 | 1:07:31 | Female | 45 | Canada | |
| 283 | Johann Carabott | 4744 | 1:07:38 | Male | 42 | Malta | |
| 284 | Georgina Camilleri | 4125 | 1:07:51 | Female | 43 | Malta (Gozo) | |
| 285 | Michelle Cordina | 4574 | 1:07:51 | Female | 37 | Malta | |
| 286 | Omar Cascun | 4406 | 1:08:07 | Male | 38 | Malta | |
| 287 | Duncan Bray | 4502 | 1:08:17 | Male | 28 | Malta | |
| 288 | Nathalie Gatt | 4618 | 1:08:28 | Female | 52 | Malta | |
| 289 | Jayne MacDonald | 4118 | 1:08:42 | Female | 54 | United Kingdom | |
| 290 | Gilbert Bray | 4099 | 1:08:52 | Male | 28 | Malta | |
