Winners and full finishing order for the half marathon at the 2018 edition of il-Ġirja t'Għawdex, Xagħra, Gozo. Won by Nuradin Shifa Mahamede and Josann Attard Pulis.
| Prize | Name | Age | Nationality | Bib | Time |
|---|---|---|---|---|---|
| First 20 years of age and under - 1st | Nicholas Wolff | 19 | Denmark | 2292 | |
| First 3 gozitan female - 1st | Felicienne Mercieca | 29 | Malta | 2180 | |
| First 3 gozitan female - 2nd | Jolene Debattista | 29 | Malta | 2294 | |
| First 3 gozitan female - 3rd | Joeline Abela | 34 | Malta | 2038 | |
| First 3 gozitan male - 1st | Matthew Xuereb | 33 | Malta | 2181 | |
| First 3 gozitan male - 2nd | Terry Portelli | 46 | Malta | 2281 | |
| First 3 gozitan male - 3rd | Alan Mifsud | 42 | Malta | 2184 | |
| First female over 35 - 1st | Amanda Vella | 38 | Malta | 2039 | |
| First female over 40 - 1st | Elzbieta Roman | 43 | Poland | 2303 | |
| First female over 45 - 1st | Monica Faia | 48 | Italy | 2415 | |
| First female over 50 - 1st | Susan Fenech | 55 | Malta | 2251 | |
| First female over 55 - 1st | Doreen Pace | 56 | Malta | 2229 | |
| First female over 60 - 1st | Anne Lockwood | 60 | United Kingdom | 2247 | |
| First female over 65 - 1st | Ineke Terpstra | 65 | Netherlands | 2243 | |
| First foreign female - 1st | Sian Jones | 27 | United Kingdom | 2195 | |
| First foreign male - 1st | Simon PRADY | 25 | France | 2270 | |
| First male over 35 - 1st | Juan Pablo Ruiz | 38 | Spain | 2419 | |
| First male over 40 - 1st | Ugo Binotto | 41 | Italy | 2244 | |
| First male over 45 - 1st | Toninu Dimech | 46 | Malta | 2255 | |
| First male over 50 - 1st | Drew Lang | 53 | Malta | 2266 | |
| First male over 55 - 1st | John Mary Sacco | 56 | Maldives | 2176 | |
| First male over 60 - 1st | Martin Agius | 61 | Malta | 2178 | |
| First male over 65 - 1st | Louis Cutajar | 66 | Malta | 2012 | |
| Top 3 overall female winners - 1st | Josann Attard Pulis | 34 | Malta | 2154 | |
| Top 3 overall female winners - 2nd | Marica Micallef | 42 | Malta | 2230 | |
| Top 3 overall female winners - 3rd | Federica Bongiovanni | 39 | Italy | 2273 | |
| Top 3 overall male winners - 1st | Nuradin Shifa Mahamede | 34 | Ethiopia | 2151 | |
| Top 3 overall male winners - 2nd | Ollie Garrod | 25 | United Kingdom | 2248 | |
| Top 3 overall male winners - 3rd | Gian Pietro Atanasi | 34 | Italy | 2416 |
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Nuradin Shifa Mahamede | 2151 | 1:15:25 | Male | 34 | Ethiopia | |
| 2 | Ollie Garrod | 2248 | 1:15:59 | Male | 25 | United Kingdom | Epsom and Ewell Harriers |
| 3 | Gian Pietro Atanasi | 2416 | 1:19:56 | Male | 34 | Italy | Lbm sport team |
| 4 | Simon Prady | 2270 | 1:20:05 | Male | 25 | France | |
| 5 | Drew Lang | 2266 | 1:21:43 | Male | 53 | Malta | Pembroke Athleta |
| 6 | George Ravenhall | 2421 | 1:22:18 | Male | 24 | United Kingdom | |
| 7 | Juan Pablo Ruiz | 2419 | 1:22:58 | Male | 38 | Spain | AS Libertas |
| 8 | Will Cullen | 2289 | 1:23:20 | Male | 28 | United Kingdom | Radley AC |
| 9 | Leigh Marshall | 2192 | 1:26:27 | Male | 39 | United Kingdom | Iron Lion Zion RC |
| 10 | Matthew Xuereb | 2181 | 1:26:33 | Male | 33 | Malta | Athletix A.C - Gozo |
| 11 | Toninu Dimech | 2255 | 1:26:57 | Male | 46 | Malta | Mellieha AC |
| 12 | Glen Zammit | 2102 | 1:27:01 | Male | 37 | Malta | |
| 13 | Charles Vella | 2152 | 1:27:22 | Male | 49 | Malta | Mellieha AC |
| 14 | Sam Jones | 2193 | 1:27:42 | Male | 33 | United Kingdom | Parc Bryn Bach Running Club |
| 15 | Ziad Simon | 2153 | 1:28:40 | Male | 32 | France | |
| 16 | Aaron Mifsud | 2146 | 1:28:45 | Male | 40 | Malta | Pembroke Athleta |
| 17 | David Monge Garcia | 2432 | 1:28:53 | Male | 48 | Spain | Ilfracombe Running Club |
| 18 | Alain Hauser | 2029 | 1:29:00 | Male | 28 | Switzerland | |
| 19 | Clive Ferrante | 2015 | 1:29:29 | Male | 38 | Malta | La Salle |
| 20 | Carl Ernst | 2188 | 1:29:57 | Male | 40 | Australia | |
| 21 | Zak Mahdoudou | 2306 | 1:30:54 | Male | 32 | France | |
| 22 | Ugo Binotto | 2244 | 1:31:13 | Male | 41 | Italy | ATLETICA PARATICO |
| 23 | Josann Attard Pulis | 2154 | 1:31:25 | Female | 34 | Malta | Starmax |
| 24 | Mario Agius | 2057 | 1:33:18 | Male | 47 | Malta | Mellieha AC |
| 25 | Sergio Cortes Gonzalez | 2133 | 1:33:26 | Male | 21 | Spain | Tany Nature C.A La Serena |
| 26 | Patrick Saliba | 2262 | 1:33:26 | Male | 43 | Malta | St. Patrick's AC |
| 27 | Antoine Busuttil | 2162 | 1:34:22 | Male | 38 | Malta | |
| 28 | Antoine Agius Bonnici | 2065 | 1:34:24 | Male | 34 | Malta | Team Fabio |
| 29 | Johan Bugeja | 2209 | 1:34:27 | Male | 27 | Malta | Savio Athletics Club |
| 30 | Darren Micallef | 2087 | 1:35:21 | Male | 41 | Malta | Raptorz Running Club |
| 31 | Salvu Cassar | 2066 | 1:35:25 | Male | 42 | Malta | Zurrieq Wolves AC |
| 32 | Andrea Nucelli | 2077 | 1:35:31 | Male | 36 | Italy | |
| 33 | Terry Portelli | 2281 | 1:35:38 | Male | 46 | Malta | TriGozo |
| 34 | Kevin Casaru | 2104 | 1:35:42 | Male | 37 | Malta | La Salle |
| 35 | Antoine Magri | 2140 | 1:35:53 | Male | 34 | Malta | Pembroke Athleta |
| 36 | David Moller | 2246 | 1:36:41 | Male | 36 | Germany | SPORTACLUB e.v |
| 37 | Ronald Camilleri | 2099 | 1:36:42 | Male | 40 | Malta | |
| 38 | Alberto Giordano | 2414 | 1:36:47 | Male | 51 | Italy | |
| 39 | Reuben Spiteri | 2235 | 1:37:33 | Male | 32 | Malta | |
| 40 | Marica Micallef | 2230 | 1:37:40 | Female | 42 | Malta | St. Patrick's AC |
| 41 | David Groombridge | 2025 | 1:37:57 | Male | 51 | United Kingdom | |
| 42 | Josmar Gatt | 2016 | 1:38:35 | Male | 36 | Malta | La Salle |
| 43 | Federica Bongiovanni | 2273 | 1:38:45 | Female | 39 | Italy | ATLETICA PARATICO |
| 44 | Stefano Lazze' | 2061 | 1:38:46 | Male | 40 | Malta | Raptorz Running Club |
| 45 | John Mary Sacco | 2176 | 1:38:58 | Male | 56 | Maldives | St. Patrick's AC |
| 46 | Richard Sheehy | 2196 | 1:39:03 | Male | 31 | United Kingdom | Parc Bryn Bach Running Club |
| 47 | John Scicluna | 2148 | 1:39:11 | Male | 28 | Malta | |
| 48 | Nick Refalo | 2253 | 1:39:12 | Male | 43 | Malta | |
| 49 | James Cutajar | 2011 | 1:39:12 | Male | 25 | Malta | |
| 50 | Michael Hughes | 2125 | 1:39:24 | Male | 42 | Malta | La Salle |
| 51 | Kareem Shawish | 2175 | 1:39:32 | Male | 25 | Malta | |
| 52 | Matthew Phillips | 2275 | 1:39:35 | Male | 45 | United Kingdom | |
| 53 | Louis Cutajar | 2012 | 1:39:38 | Male | 66 | Malta | St. Patrick's AC |
| 54 | Jan Olthuis | 2288 | 1:39:42 | Male | 57 | Netherlands | Hardloopclub Amsterdam - HCA |
| 55 | Trevor Spiteri | 2056 | 1:39:58 | Male | 39 | Malta | |
| 56 | Jonathan Shaller | 2158 | 1:40:05 | Male | 36 | Malta | Miles Into Memories |
| 57 | Charles Camilleri | 2058 | 1:40:41 | Male | 51 | Malta | Mellieha AC |
| 58 | Marvin Cortis | 2115 | 1:41:01 | Male | 36 | Malta | Raptorz Running Club |
| 59 | Kurt Sant | 2052 | 1:41:08 | Male | 25 | Malta | |
| 60 | Mehdi Ibakouane | 2117 | 1:41:29 | Male | 26 | France | |
| 61 | Nicky Ellul | 2069 | 1:41:47 | Male | 35 | Malta | |
| 62 | Renato Caruana | 2021 | 1:41:54 | Male | 49 | Malta | St. Patrick's AC |
| 63 | Claude Roman Jansen | 2190 | 1:41:54 | Male | 24 | Malta | |
| 64 | Lee Mccallion | 2118 | 1:42:14 | Male | 38 | United Kingdom | |
| 65 | Robert Formosa | 2252 | 1:42:19 | Male | 34 | Malta | |
| 66 | Fabian Casha | 2207 | 1:42:19 | Male | 42 | Malta | Team David |
| 67 | Jean De Battista | 2405 | 1:42:52 | Male | 35 | Malta | |
| 68 | Jonathan Carter | 2088 | 1:42:54 | Male | 27 | Malta | Team David |
| 69 | Alistair Camilleri | 2022 | 1:42:57 | Male | 36 | Malta | |
| 70 | Alan Mifsud | 2184 | 1:43:05 | Male | 42 | Malta | Athletix A.C - Gozo |
| 71 | Felicienne Mercieca | 2180 | 1:43:10 | Female | 29 | Malta | Athletix A.C - Gozo |
| 72 | Christopher Chetcuti | 2048 | 1:43:15 | Male | 47 | Malta | |
| 73 | Michael Farrugia | 2119 | 1:43:35 | Male | 36 | Malta | |
| 74 | David Leone Ganado | 2126 | 1:43:43 | Male | 36 | Malta | La Salle |
| 75 | Wim Veldhuisen | 2287 | 1:43:45 | Male | 56 | Netherlands | Hardloopclub Amsterdam |
| 76 | Stephen Carter | 2199 | 1:43:55 | Male | 50 | United Kingdom | Parc Bryn Bach Running Club |
| 77 | Michael Vella | 2142 | 1:44:02 | Male | 35 | Malta | Zurrieq Wolves AC |
| 78 | Jolene Debattista | 2294 | 1:44:08 | Female | 29 | Malta | Athletix A.C - Gozo |
| 79 | James Boult | 2049 | 1:44:20 | Male | 23 | United Kingdom | Clayton le-Moors Harriers |
| 80 | Christian Cordina | 2237 | 1:44:47 | Male | 27 | Malta | |
| 81 | Adrian Grech | 2078 | 1:44:51 | Male | 45 | Malta | Zurrieq Wolves AC |
| 82 | Alberto Aguirre | 2409 | 1:45:03 | Male | 27 | Spain | ZENIT TWINNER |
| 83 | Silvan Scerri | 2141 | 1:45:09 | Male | 42 | Malta | |
| 84 | Iman Galea | 2020 | 1:45:22 | Male | 43 | Malta | I & J Fitness Team |
| 85 | Per Vermaas | 2283 | 1:45:54 | Male | 52 | Netherlands | HCA Hardloopclub Amsterdam |
| 86 | Richard Gatt | 2014 | 1:46:16 | Male | 38 | Malta | |
| 87 | Wai Ken Chan | 2040 | 1:47:10 | Male | 29 | United Kingdom | |
| 88 | Simon Cilia | 2261 | 1:47:31 | Male | 38 | Malta | STAFF SCP |
| 89 | Sian Jones | 2195 | 1:47:31 | Female | 27 | United Kingdom | Parc Bryn Bach Running Club |
| 90 | Evan Azzopardi | 2047 | 1:47:46 | Male | 41 | Malta | |
| 91 | Jason Bethell | 2238 | 1:47:59 | Male | 49 | United Kingdom | |
| 92 | Alexei Mifsud | 2112 | 1:48:04 | Male | 31 | Malta | La Salle |
| 93 | Robert Marino | 2098 | 1:48:10 | Male | 44 | Malta | Hedgehog Heavy Lifting |
| 94 | Martin Agius | 2178 | 1:48:18 | Male | 61 | Malta | St. Patrick's AC |
| 95 | Alex Vella Brincat | 2147 | 1:48:20 | Male | 42 | Malta | St. Patrick's AC |
| 96 | Carl Bianco | 2155 | 1:48:26 | Male | 26 | Malta | Starmax |
| 97 | John Azzopardi | 2138 | 1:48:28 | Male | 50 | Malta | Team David |
| 98 | Sunny Abela | 2307 | 1:48:54 | Male | 58 | Malta | |
| 99 | Christabelle Cilia | 2139 | 1:49:02 | Female | 32 | Malta | Team David |
| 100 | Zlatko Sardinsek | 2268 | 1:49:17 | Male | 55 | Slovenia | TAO Ptuj Slovenia |
| 101 | Amanda Vella | 2039 | 1:49:38 | Female | 38 | Malta | |
| 102 | Joanne Casha | 2111 | 1:49:41 | Female | 39 | Malta | Company |
| 103 | Patrick Farrugia | 2026 | 1:49:48 | Male | 43 | Malta | |
| 104 | Ronnie Deguara | 2023 | 1:49:49 | Male | 47 | Malta | |
| 105 | Ludwig Spitzer | 2191 | 1:50:19 | Male | 30 | Germany | |
| 106 | Andrea Di Vita | 2114 | 1:50:25 | Male | 45 | Italy | |
| 107 | Ivan Cardona | 2168 | 1:50:32 | Male | 40 | Malta | |
| 108 | Chris Vella Petroni | 2059 | 1:50:36 | Male | 58 | Malta | Mellieha AC |
| 109 | Joel Spiteri | 2050 | 1:50:37 | Male | 33 | Malta | |
| 110 | Leon Siegmund | 2272 | 1:50:59 | Male | 26 | Germany | Bitcoin Club Gozo |
| 111 | Scott Grech Allen | 2055 | 1:51:00 | Male | 30 | United Kingdom | |
| 112 | Godwin Mifsud | 2086 | 1:51:03 | Male | 52 | Malta | I & J Fitness Team |
| 113 | Dan Tran | 2226 | 1:51:21 | Male | 25 | Australia | |
| 114 | Timothy Martin | 2006 | 1:51:34 | Male | 28 | Malta | |
| 115 | Joe Zerafa | 2259 | 1:51:37 | Male | 63 | Malta | St. Patrick's AC |
| 116 | Derek Borg | 2189 | 1:51:43 | Male | 26 | Malta | |
| 117 | Lawrence Grech | 2134 | 1:51:52 | Male | 46 | Malta | team fabio |
| 118 | Raphael Soler | 2234 | 1:52:01 | Male | 27 | Malta | |
| 119 | Jeremy Alden | 2135 | 1:52:06 | Male | 28 | Malta | |
| 120 | Brandon Pace | 2166 | 1:52:25 | Male | 37 | Malta | I & J Fitness Team |
| 121 | Elzbieta Roman | 2303 | 1:52:33 | Female | 43 | Poland | |
| 122 | Mark Hudson | 2302 | 1:52:35 | Male | 58 | United Kingdom | Liverpool Pembroke Sefton |
| 123 | Stephen Mallia | 2024 | 1:52:37 | Male | 31 | Malta | I & J Fitness Team |
| 124 | Stephen Borg | 2068 | 1:52:39 | Male | 42 | Malta | |
| 125 | Duncan Gazeley | 2183 | 1:52:46 | Male | 40 | United Kingdom | |
| 126 | Julien Harmand | 2305 | 1:52:50 | Male | 40 | France | |
| 127 | Presti Salvatore | 2150 | 1:52:53 | Male | 51 | Italy | |
| 128 | Yevhen Honak | 2205 | 1:52:57 | Male | 37 | Ukraine | |
| 129 | Kevin Caruana | 2231 | 1:53:00 | Male | 42 | Malta | |
| 130 | Jean Paul Cassar | 2008 | 1:53:19 | Male | 25 | Malta | |
| 131 | Syed Gulzar Ali | 2043 | 1:53:34 | Male | 31 | United Kingdom | |
| 132 | Piotr Borochowski | 2420 | 1:53:54 | Male | 46 | Poland | Mellieha AC |
| 133 | Nigel Dimech | 2094 | 1:53:56 | Male | 36 | Malta | Team David |
| 134 | Pieter Wauben | 2293 | 1:53:57 | Male | 38 | Belgium | |
| 135 | Christopher Buhagiar | 2236 | 1:54:08 | Male | 30 | Malta | |
| 136 | Nicolo Orlando | 2277 | 1:54:15 | Male | 45 | Italy | |
| 137 | Roberto Demicoli | 2100 | 1:54:40 | Male | 40 | Malta | Team Galea |
| 138 | Matthew Farrugia | 2161 | 1:54:49 | Male | 28 | Malta | |
| 139 | Juan Pablo Levrero Beer | 2428 | 1:54:52 | Male | 28 | Germany | |
| 140 | Mario Farrugia | 2019 | 1:54:53 | Male | 62 | Malta | |
| 141 | Paulius Bernatavičius | 2221 | 1:54:58 | Male | 22 | Lithuania | |
| 142 | Fernando Garcia Zea | 2157 | 1:55:03 | Male | 27 | Colombia | |
| 143 | David Breen | 2121 | 1:55:04 | Male | 28 | Ireland | |
| 144 | Christian Muscat | 2034 | 1:55:05 | Male | 40 | Malta | Filigree Athletics Club |
| 145 | Sarah Holland | 2298 | 1:55:07 | Female | 35 | United Kingdom | Ranelagh Harriers |
| 146 | Joeline Abela | 2038 | 1:55:17 | Female | 34 | Malta | |
| 147 | Oleh Pashko | 2085 | 1:55:29 | Male | 33 | Ukraine | |
| 148 | Julie Cashell | 2198 | 1:55:47 | Female | 42 | United Kingdom | Parc Bryn Bach Running Club |
| 149 | Sarolta Mike | 2127 | 1:56:06 | Female | 35 | Hungary | |
| 150 | David Mallia | 2163 | 1:56:21 | Male | 35 | Malta | |
| 151 | Zoe Lewis | 2109 | 1:56:31 | Female | 27 | United Kingdom | |
| 152 | John Hughes | 2299 | 1:56:36 | Male | 47 | United Kingdom | Company |
| 153 | Nicholas Holmes | 2276 | 1:56:44 | Male | 34 | New Zealand | |
| 154 | Luca Cacciattolo | 2210 | 1:56:47 | Male | 26 | Malta | Savio Athletics Club |
| 155 | Mark Soler | 2005 | 1:57:04 | Male | 46 | Malta | |
| 156 | Pawlu Brincat | 2033 | 1:57:04 | Male | 62 | Malta | St. Patrick's AC |
| 157 | Doreen Pace | 2229 | 1:57:07 | Female | 56 | Malta | St. Patrick's AC |
| 158 | Antoine Pace | 2228 | 1:57:07 | Male | 53 | Malta | St. Patrick's AC |
| 159 | Alfred Micallef | 2177 | 1:57:11 | Male | 55 | Maldives | St. Patrick's AC |
| 160 | Lawrence Zahra | 2017 | 1:57:20 | Male | 51 | Malta | |
| 161 | Monica Faia | 2415 | 1:57:36 | Female | 48 | Italy | Almaviva ASD |
| 162 | Moritz Völkel | 2129 | 1:57:56 | Male | 24 | Germany | |
| 163 | Evan Chetcuti | 2082 | 1:58:08 | Male | 41 | Malta | Zurrieq Wolves AC |
| 164 | Kristian Camenzuli | 2263 | 1:58:11 | Male | 35 | Malta | Raptorz Running Club |
| 165 | Mario Vincent Vella | 2120 | 1:59:16 | Male | 43 | Malta | |
| 166 | Margaret Sciberras | 2145 | 1:59:31 | Female | 56 | Malta | |
| 167 | Massimo Cremona | 2010 | 1:59:33 | Male | 45 | Malta | Team Cynergy |
| 168 | Claudia Cassar | 2031 | 2:00:14 | Female | 37 | Malta | Team Fabio |
| 169 | Nuno Maltez | 2424 | 2:00:19 | Male | 44 | Portugal | |
| 170 | Takashi Ito | 2032 | 2:00:23 | Male | 33 | Japan | Company |
| 171 | Alexandre Ferreira | 2425 | 2:00:26 | Male | 44 | Portugal | NAM |
| 172 | Steven Cornwell | 2137 | 2:00:38 | Male | 58 | United Kingdom | |
| 173 | Pedro Lima | 2423 | 2:00:45 | Male | 44 | Portugal | |
| 174 | Barry Formosa | 2185 | 2:01:19 | Male | 56 | Australia | |
| 175 | Lorraine Xuereb | 2095 | 2:01:22 | Female | 39 | Malta | |
| 176 | Matthew Love | 2160 | 2:01:25 | Male | 46 | United Kingdom | |
| 177 | Hidetaka Nosho | 2197 | 2:01:43 | Male | 33 | Japan | |
| 178 | Gergely Javorszki | 2108 | 2:01:46 | Male | 35 | Hungary | |
| 179 | Joe Aquilina | 2422 | 2:01:52 | Male | 46 | Malta | St. Patrick's AC |
| 180 | Michael Galdies | 2093 | 2:02:10 | Male | 49 | Malta | Team David |
| 181 | Miklos Miglecz | 2030 | 2:02:18 | Male | 43 | Hungary | |
| 182 | Matthew Hayne | 2431 | 2:02:29 | Male | 42 | United Kingdom | Ilfracombe Running Club |
| 183 | Mustafa Amoury | 2027 | 2:02:29 | Male | 35 | Palestinian Territory | |
| 184 | Neil Martin | 2074 | 2:02:36 | Male | 31 | Malta | |
| 185 | Ivan Curmi | 2200 | 2:02:41 | Male | 42 | Malta | |
| 186 | Mark Sultana | 2143 | 2:02:45 | Male | 32 | Malta | |
| 187 | Clodagh Quain | 2309 | 2:03:08 | Female | 29 | Austria | |
| 188 | Mark Cassar | 2256 | 2:03:21 | Male | 36 | Malta | |
| 189 | Ruth Butterfield | 2403 | 2:03:26 | Female | 38 | United Kingdom | Parc Bryn Bach Running Club |
| 190 | Roderick Debono | 2013 | 2:03:29 | Male | 37 | Malta | |
| 191 | Andrew Meli | 2217 | 2:03:36 | Male | 32 | Malta | |
| 192 | Nicholas Baldacchino | 2116 | 2:04:04 | Male | 64 | Malta | |
| 193 | Andrea Steiner | 2214 | 2:04:06 | Female | 27 | United States | Miles Into Memories |
| 194 | Patrick Pace | 2149 | 2:04:24 | Male | 51 | Malta | |
| 195 | Emily Caldwell | 2046 | 2:04:43 | Female | 22 | United Kingdom | |
| 196 | Baven Arasaretnam | 2045 | 2:04:44 | Male | 29 | United Kingdom | |
| 197 | Marcus Smith | 2402 | 2:05:02 | Male | 47 | United Kingdom | Parc Bryn Bach Running Club |
| 198 | Anne Lockwood | 2247 | 2:05:29 | Female | 60 | United Kingdom | Baildon Runners United Kingdom |
| 199 | Jean-carl Abdilla | 2035 | 2:06:23 | Male | 35 | Malta | Filigree Athletics Club |
| 200 | Katri Kuukkanen | 2300 | 2:06:29 | Female | 43 | Finland | Tampereen Maratonklubi |
| 201 | Johann Cassar | 2036 | 2:06:33 | Male | 36 | Malta | |
| 202 | Edmund Mifsud | 2254 | 2:06:40 | Male | 49 | Malta | Starmax |
| 203 | Anthony Borg | 2113 | 2:06:46 | Male | 68 | Malta | Qormi Athletic Club |
| 204 | Darren Borg | 2216 | 2:06:47 | Male | 34 | Malta | I & J Fitness Team |
| 205 | Mark Borg | 2089 | 2:06:48 | Male | 31 | Malta | |
| 206 | Anh Dao Fink | 2411 | 2:06:57 | Female | 34 | Germany | Other |
| 207 | Luca Falda | 2187 | 2:07:21 | Male | 36 | Italy | |
| 208 | Sairita Cassar | 2274 | 2:07:30 | Female | 35 | Malta | |
| 209 | Jui Pang Chang | 2417 | 2:07:39 | Male | 28 | Taiwan | |
| 210 | Liliana Gauci | 2265 | 2:07:42 | Female | 31 | Malta | I & J Fitness Team |
| 211 | Romy Emit | 2122 | 2:07:47 | Male | 33 | Philippines | Company |
| 212 | Edward Tanti | 2159 | 2:07:52 | Male | 46 | Malta | |
| 213 | James Manduca | 2220 | 2:08:38 | Male | 31 | Malta | |
| 214 | Stephen Lucas | 2164 | 2:08:49 | Male | 54 | United Kingdom | |
| 215 | Martin Ciappara | 2202 | 2:09:10 | Male | 45 | Malta | |
| 216 | Peter Frank | 2132 | 2:09:11 | Male | 33 | Denmark | |
| 217 | Lynn Claire Galea | 2097 | 2:09:36 | Female | 44 | Malta | |
| 218 | Milena Radmanovic | 2271 | 2:10:37 | Female | 23 | Serbia and Montenegro | |
| 219 | Mario Bonello | 2317 | 2:11:09 | Male | 51 | Malta | |
| 220 | Giampaolo Ruggieri | 2072 | 2:11:11 | Male | 31 | Italy | I Lupi d Abruzzo |
| 221 | Nicholas Wolff | 2292 | 2:11:34 | Male | 19 | Denmark | |
| 222 | Daniel Pace | 2079 | 2:11:38 | Male | 29 | Malta | |
| 223 | Cyril Williams | 2194 | 2:12:05 | Male | 62 | United Kingdom | Parc Bryn Bach Running Club |
| 224 | Yuliia Honak | 2204 | 2:12:29 | Female | 35 | Ukraine | |
| 225 | Denisa Halvonikova | 2296 | 2:12:34 | Female | 26 | Slovakia | |
| 226 | Javier Barrocal Del Oso | 2203 | 2:12:38 | Male | 39 | Spain | |
| 227 | Wim Klijn | 2284 | 2:12:48 | Male | 67 | Netherlands | HCA Amsterdam |
| 228 | Brian Abela | 2215 | 2:12:58 | Male | 48 | Malta | |
| 229 | Mario Galea | 2285 | 2:13:02 | Male | 53 | Malta | |
| 230 | Michael Grech | 2290 | 2:13:04 | Male | 66 | Malta | |
| 231 | Daniel Buehrer | 2239 | 2:13:10 | Male | 55 | Switzerland | |
| 232 | Dario Pace Taliana | 2213 | 2:13:57 | Male | 30 | Malta | |
| 233 | Bobbie Swift | 2400 | 2:13:58 | Female | 44 | United Kingdom | Parc Bryn Bach RC |
| 234 | Nathan Harper | 2401 | 2:13:58 | Male | 32 | United Kingdom | Parc Bryn Bach Running Club |
| 235 | Sergio Baizan Fano | 2260 | 2:14:25 | Male | 27 | Spain | |
| 236 | Viljami Turpeinen | 2227 | 2:14:34 | Male | 22 | Finland | |
| 237 | Andrew Xuereb | 2063 | 2:14:45 | Male | 45 | Malta | Birkirkara St. Joseph |
| 238 | Jaroslav Slonek | 2413 | 2:14:55 | Male | 22 | Czech Republic | |
| 239 | Ineke Terpstra | 2243 | 2:15:29 | Female | 65 | Netherlands | HCA |
| 240 | Jannie Stroo | 2286 | 2:15:30 | Female | 70 | Netherlands | HCA (HardloopClub Amsterdam) |
| 241 | Baran Fidanboy | 2009 | 2:15:39 | Male | 47 | United Kingdom | |
| 242 | Reuben Ellul | 2130 | 2:15:52 | Male | 30 | Malta | |
| 243 | Ian Gauci | 2264 | 2:16:47 | Male | 34 | Malta | I & J Fitness Team |
| 244 | Kwan Chi Wong | 2311 | 2:16:57 | Male | 35 | Hong Kong | |
| 245 | Ivan Curmi | 2301 | 2:17:22 | Male | 51 | Malta | Mellieha AC |
| 246 | Ingrid Camilleri | 2167 | 2:17:22 | Female | 41 | Malta | Mellieha AC |
| 247 | Godwin Mifsud | 2028 | 2:17:25 | Male | 38 | Malta | |
| 248 | Sophie Dorey | 2062 | 2:17:26 | Female | 21 | United Kingdom | Guernsey tri club |
| 249 | Dunken Calleja | 2179 | 2:18:22 | Male | 43 | Malta | |
| 250 | Lukas Sadecky | 2297 | 2:18:47 | Male | 29 | Czech Republic | |
| 251 | Franco Farrugia | 2136 | 2:19:17 | Male | 32 | Malta | |
| 252 | Patricia King | 2245 | 2:20:03 | Female | 64 | Ireland | Hca Amsterdam |
| 253 | Heleen Van Gelderen | 2240 | 2:20:03 | Female | 56 | Netherlands | HCA - Hardloop Club Amsterdam |
| 254 | Roberto Angioni | 2206 | 2:20:25 | Male | 39 | Italy | |
| 255 | Christian Tachon | 2429 | 2:20:35 | Male | 66 | France | |
| 256 | Susan Fenech | 2251 | 2:20:41 | Female | 55 | Malta | Birkirkara St. Joseph |
| 257 | Sally Longstaff | 2427 | 2:21:51 | Female | 29 | United Kingdom | |
| 258 | Matthew Johnson | 2426 | 2:21:52 | Male | 29 | United Kingdom | |
| 259 | Marie Cookhorn | 2407 | 2:22:13 | Female | 29 | United Kingdom | |
| 260 | Paul Formosa | 2081 | 2:22:46 | Male | 60 | Malta | |
| 261 | Darren Swift | 2404 | 2:22:50 | Male | 52 | United Kingdom | Parc Bryn Bach RC |
| 262 | Simon Alden | 2107 | 2:23:05 | Male | 55 | Malta | |
| 263 | Karla Lethbridge | 2105 | 2:23:06 | Female | 43 | United Kingdom | Mellieha AC |
| 264 | Adrian Zammit | 2091 | 2:23:17 | Male | 43 | Malta | |
| 265 | Aronne Attard | 2070 | 2:23:33 | Male | 44 | Malta | |
| 266 | Martin Ebmark | 2257 | 2:23:42 | Male | 46 | Denmark | |
| 267 | Andy Thamm | 2182 | 2:24:02 | Male | 54 | United Kingdom | |
| 268 | Shane O’sullivan | 2222 | 2:24:03 | Male | 21 | Ireland | |
| 269 | Anna Izabela Nagnajewicz | 2110 | 2:24:27 | Female | 35 | Poland | |
| 270 | Nola O'connor | 2223 | 2:24:29 | Female | 21 | Malta | |
| 271 | Erica Mccully | 2224 | 2:24:29 | Female | 21 | Canada | |
| 272 | Dominic Van Fink | 2412 | 2:24:51 | Male | 18 | Germany | Other |
| 273 | Elisabeth Filc | 2304 | 2:27:25 | Female | 33 | United States | |
| 274 | Jayne Abdy | 2279 | 2:27:29 | Female | 40 | United Kingdom | |
| 275 | Michaela Barnhart | 2233 | 2:27:43 | Female | 29 | United States | |
| 276 | Marion Bloem | 2249 | 2:28:06 | Female | 60 | Netherlands | HCA |
| 277 | Joseph Debono | 2053 | 2:28:59 | Male | 51 | Malta | I & J Fitness Team |
| 278 | John Grigg | 2291 | 2:29:08 | Male | 64 | United Kingdom | Fulham Running Club |
| 279 | Genevieve Tachon | 2219 | 2:29:21 | Female | 49 | France | |
| 280 | Pascale Billiau | 2218 | 2:29:22 | Female | 53 | Belgium | |
