Winners and full finishing order for the half marathon at the 2015 edition of il-Ġirja t'Għawdex, Xagħra, Gozo.
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Giacomo Fontanel | 2645 | 1:20:58 | Male | 26 | Italy | Atletica Mirafiori |
| 2 | Drew Lang | 2692 | 1:21:12 | Male | 50 | Malta | Pembroke Athleta |
| 3 | Stefan Azzopardi | 2617 | 1:24:46 | Male | 33 | Malta | Team Fabio |
| 4 | Charles Micallef | 2616 | 1:26:17 | Male | 44 | Malta | Team Fabio |
| 5 | Goran Vendlener | 2662 | 1:30:05 | Male | 33 | Afghanistan | AK Vojvodina |
| 6 | Richard Zerafa | 2635 | 1:31:27 | Male | 32 | Malta | Pezu Running Club |
| 7 | Anthony Dimech | 2757 | 1:33:02 | Male | 44 | Malta | Mellieha AC |
| 8 | Justin Camilleri | 2749 | 1:33:33 | Male | 19 | Malta | La Salle AC |
| 9 | Jimmy Sacco | 2620 | 1:33:46 | Male | 54 | Malta | |
| 10 | Karl Spiteri | 2752 | 1:33:48 | Male | 29 | Malta | |
| 11 | Philip Vella | 2718 | 1:34:21 | Male | 25 | Malta | |
| 12 | Matthew Radmilli | 2713 | 1:34:24 | Male | 30 | Malta | St. Patrick's AC |
| 13 | Louis Cutajar | 2691 | 1:34:46 | Male | 63 | Malta | St. Patrick's AC |
| 14 | Terry Portelli | 2683 | 1:34:49 | Male | 44 | Malta | Gozo Athletix AC |
| 15 | Alan Joe Mifsud | 2600 | 1:35:54 | Male | 40 | Malta | |
| 16 | Joseph Galea | 2630 | 1:37:32 | Male | 27 | Malta | |
| 17 | Robin Harris | 2704 | 1:38:27 | Male | 60 | Malta | |
| 18 | Georgios Katsaganis | 2658 | 1:39:20 | Male | 34 | Malta | |
| 19 | Jacqueline Booker | 2681 | 1:39:28 | Female | 41 | Malta | St. Patrick's AC |
| 20 | Piotr Borochowski | 2696 | 1:39:35 | Male | 44 | Malta | Mellieha AC |
| 21 | Stefan Borg | 2740 | 1:39:38 | Male | 38 | Malta | Team Fabio |
| 22 | Alfred Micallef | 2742 | 1:39:50 | Male | 53 | Malta | St. Patrick's AC |
| 23 | Pawlu Brincat | 2698 | 1:40:10 | Male | 60 | Malta | St. Patrick's AC |
| 24 | Evan Azzopardi | 2632 | 1:40:18 | Male | 38 | Malta | |
| 25 | Karen Amato | 2739 | 1:41:13 | Female | 39 | Malta | |
| 26 | Mario Bavagnoli | 2653 | 1:41:34 | Male | 43 | Malta | |
| 27 | Vansuyt Guillaume | 2654 | 1:42:06 | Male | 19 | Malta | AMAAC |
| 28 | Sandra Schembri | 2603 | 1:42:22 | Female | 49 | Malta | Birkirkara St. Joseph |
| 29 | Michael John Hughes | 2651 | 1:42:41 | Male | 40 | Malta | La Salle AC |
| 30 | Gilbert Spiteri | 2609 | 1:42:52 | Male | 29 | Malta | St. Patrick's AC |
| 31 | Debray Michael | 2656 | 1:43:36 | Male | 35 | Malta | AMAAC |
| 32 | Michael Gafa' | 2628 | 1:44:14 | Male | 37 | Malta | Birkirkara St. Joseph |
| 33 | Iman Galea | 2755 | 1:44:16 | Male | 40 | Malta | I & J fitness Team |
| 34 | Mario Pisani | 2607 | 1:44:22 | Male | 57 | Malta | Birkirkara St. Joseph |
| 35 | Marvin Cortis | 2667 | 1:44:24 | Male | 34 | Malta | |
| 36 | Mark Camilleri | 2636 | 1:44:29 | Male | 27 | Malta | I&J Boxing Club |
| 37 | Ian Cilia | 2605 | 1:44:57 | Male | 38 | Malta | |
| 38 | Daniel Junquera | 2679 | 1:46:02 | Male | 34 | Malta | |
| 39 | Lorraine Xuereb | 2669 | 1:46:08 | Female | 36 | Malta | Kicli Ass. |
| 40 | Kevin Lawrence Borg | 2668 | 1:46:09 | Male | 41 | Malta | |
| 41 | Erik Van Der Goot | 2741 | 1:46:23 | Male | 58 | Italy | Oxygen Triathlon |
| 42 | De Kerouara Florence | 2642 | 1:46:23 | Female | 52 | Malta | |
| 43 | Norman Aquilina | 2699 | 1:46:44 | Male | 53 | Malta | |
| 44 | Nicholas Briffa | 2634 | 1:47:01 | Male | 27 | Malta | |
| 45 | George Debono | 2643 | 1:47:34 | Male | 51 | Malta | Zurrieq Wolves |
| 46 | Adriano Azzopardi | 2751 | 1:47:39 | Male | 37 | Malta | |
| 47 | Joanna Miles | 2700 | 1:47:41 | Female | 53 | Malta | macclesfield |
| 48 | Jeremy HardinG-Roberts | 2671 | 1:48:07 | Male | 34 | Malta | |
| 49 | Mark Magro | 2625 | 1:48:19 | Male | 27 | Malta | |
| 50 | John Azzopardi | 2661 | 1:48:27 | Male | 39 | Malta | |
| 51 | Stefan Debono | 2759 | 1:49:15 | Male | 27 | Malta | EBMAS Malta |
| 52 | Joseph Farrugia | 2626 | 1:49:35 | Male | 47 | Malta | Team Fabio |
| 53 | Jorg Schonau | 2760 | 1:50:28 | Male | 40 | Malta | |
| 54 | Ilona Camilleri | 2633 | 1:50:45 | Female | 28 | Malta | |
| 55 | Mario Attard | 2714 | 1:51:53 | Male | 38 | Malta | |
| 56 | Martin Ciappara | 2612 | 1:52:49 | Male | 42 | Malta | |
| 57 | Malcolm Muscat | 2637 | 1:52:51 | Male | 29 | Malta | I&J mosta |
| 58 | Henrik Damato | 2758 | 1:52:53 | Male | 59 | Malta | St. Patrick's AC |
| 59 | Eric Persson | 2762 | 1:53:11 | Male | 26 | Malta | CA Panzerknacker Floorball |
| 60 | Alison Galea | 2694 | 1:53:12 | Female | 34 | Malta | |
| 61 | Ramona Engerer | 2680 | 1:53:17 | Female | 40 | Malta | Ladies Running Club |
| 62 | Jonathan Manara Manara | 2660 | 1:53:21 | Male | 30 | United Kingdom | |
| 63 | Stephen Armstrong | 2737 | 1:53:22 | Male | 24 | Ireland | |
| 64 | Luca Mariz | 2655 | 1:53:23 | Male | 52 | Malta | AS.TRA Roma |
| 65 | Oscar Javier Ruiz Domingo | 2670 | 1:53:28 | Male | 38 | Spain | |
| 66 | Emma Leech | 2615 | 1:53:44 | Female | 33 | Malta | |
| 67 | Andrew Meli | 2682 | 1:53:50 | Male | 30 | Malta | |
| 68 | Carmel Zammit | 2744 | 1:54:08 | Male | 58 | Malta | St. Patrick's AC |
| 69 | Noel Vella | 2761 | 1:54:17 | Male | 20 | Malta | |
| 70 | Mario Farrugia | 2602 | 1:54:58 | Male | 59 | Malta | |
| 71 | Richard Gilbert | 2641 | 1:55:05 | Male | 62 | United Kingdom | Almost Athletes |
| 72 | Marie Timoney | 2711 | 1:55:19 | Female | 39 | Ireland | |
| 73 | Shaun Timoney | 2712 | 1:55:19 | Male | 49 | Ireland | |
| 74 | Claudine Bugeja | 2627 | 1:55:36 | Female | 37 | Malta | |
| 75 | Mark Camilleri | 2610 | 1:55:37 | Male | 35 | Malta | Fusssball |
| 76 | Lauri Lehto | 2672 | 1:56:10 | Male | 25 | Malta | |
| 77 | Stephen Mallia | 2748 | 1:56:42 | Male | 28 | Malta | |
| 78 | Pedro Rozas Hernandez | 2640 | 1:57:04 | Male | 27 | Malta | |
| 79 | Stephanie Azzopardi | 2601 | 1:57:06 | Female | 42 | Malta | |
| 80 | Dunstan D'ugo | 2747 | 1:57:07 | Male | 39 | Malta | |
| 81 | Sergio Baizan | 2677 | 1:57:09 | Male | 24 | Malta | |
| 82 | Martin Agius | 2743 | 1:57:39 | Male | 58 | Malta | St. Patrick's AC |
| 83 | Margherita Alessandri | 2614 | 1:57:59 | Female | 38 | Malta | TIPICO |
| 84 | Adriano Schembri | 2621 | 1:58:05 | Male | 33 | Malta | Inspire |
| 85 | Doreen Pace | 2708 | 1:58:33 | Female | 53 | Malta | St. Patrick's AC |
| 86 | Antoine Pace | 2707 | 1:58:34 | Male | 50 | Malta | St. Patrick's AC |
| 87 | Alan Dickinson | 2629 | 1:58:35 | Male | 55 | United Kingdom | |
| 88 | Ficard JeaN-Francois | 2686 | 1:58:45 | Male | 49 | France | Free Runners |
| 89 | Natalie Briffa Farrugia | 2693 | 1:59:28 | Female | 41 | Malta | |
| 90 | Charles Whitlock | 2644 | 1:59:37 | Male | 67 | Canada | Waterloo Running Club |
| 91 | David Caruana | 2685 | 1:59:38 | Male | 34 | Malta | |
| 92 | Nicholas Baldacchino | 2619 | 1:59:45 | Male | 61 | Malta | |
| 93 | Michael Grech | 2756 | 2:01:01 | Male | 63 | Malta | |
| 94 | David Leone Ganado | 2650 | 2:01:18 | Male | 34 | Malta | La Salle AC |
| 95 | Raymond Spiteri | 2750 | 2:01:45 | Male | 56 | Malta | |
| 96 | William Kearns | 2687 | 2:02:00 | Male | 52 | Greece | |
| 97 | Kenneth Dingli | 2715 | 2:02:35 | Male | 43 | Malta | |
| 98 | Lawrence Zahra | 2710 | 2:03:09 | Male | 48 | Malta | |
| 99 | Annette Schimpf | 2608 | 2:03:10 | Female | 43 | Malta | |
| 100 | Ashley Cutajar | 2663 | 2:03:53 | Male | 31 | Malta | |
| 101 | Milan Seman | 2652 | 2:04:22 | Male | 39 | Netherlands | |
| 102 | Klaas Filler | 2706 | 2:05:07 | Male | 33 | Germany | |
| 103 | Mario Bonello | 2745 | 2:05:44 | Male | 49 | Malta | |
| 104 | Anthony Buttigieg | 2604 | 2:06:01 | Male | 59 | Malta | |
| 105 | Miran Pierre | 2659 | 2:06:17 | Male | 38 | France | |
| 106 | Malcolm Camilleri | 2613 | 2:06:59 | Male | 24 | Malta | |
| 107 | Holger Saliba | 2618 | 2:07:14 | Male | 38 | Malta | |
| 108 | Abigail Barbara | 2674 | 2:08:37 | Female | 27 | Malta | |
| 109 | Maya Zaalishvili | 2678 | 2:09:03 | Female | 30 | Malta | |
| 110 | Istvan Erdos | 2695 | 2:11:49 | Male | 38 | Malta | |
| 111 | Mariana Gospodinova | 2684 | 2:12:24 | Female | 34 | Malta | freemyme |
| 112 | Manuel Spiteri | 2606 | 2:12:50 | Male | 58 | Malta | St. Patrick's AC |
| 113 | Lynn Galea | 2611 | 2:13:14 | Female | 41 | Malta | |
| 114 | Chloe Humphrey | 2701 | 2:15:04 | Female | 27 | New Zealand | |
| 115 | Andrew Xuereb | 2676 | 2:15:30 | Male | 42 | Malta | BSJ |
| 116 | Bigand Julie | 2657 | 2:15:47 | Female | 35 | France | AMAAC |
| 117 | Rowan Mclaugjlin | 2738 | 2:16:21 | Male | 37 | Malta | |
| 118 | Sophia Phillips | 2690 | 2:17:06 | Female | 33 | United Kingdom | |
| 119 | Olivia Lumley | 2688 | 2:18:27 | Female | 32 | United Kingdom | |
| 120 | Iker Martinez | 2709 | 2:19:36 | Male | 34 | Malta | |
| 121 | Aida Lavinia Parau | 2639 | 2:21:47 | Female | 35 | Malta | |
| 122 | Graham Crawford | 2666 | 2:22:53 | Male | 41 | Malta | |
| 123 | Pedro Maria Ortiz De Elguea | 2665 | 2:23:37 | Male | 41 | Spain | c.a. 42195.es |
| 124 | Beatriz Campillo | 2664 | 2:23:37 | Female | 44 | Spain | c.a. 42195.es |
| 125 | Andrew Mcdougall | 2697 | 2:24:29 | Male | 53 | Australia | |
| 126 | Eve Passmore | 2703 | 2:24:33 | Female | 36 | Malta | |
| 127 | Tom Parker | 2717 | 2:25:08 | Male | 28 | United Kingdom | Late Night Crew |
| 128 | Adam Hendry | 2753 | 2:25:09 | Male | 28 | United Kingdom | Late Night Crew |
| 129 | Jonathan Read | 2754 | 2:25:09 | Male | 28 | United Kingdom | Late Night Crew |
| 130 | Anthony Perez | 2675 | 2:25:50 | Male | 30 | Malta | |
| 131 | Paul Grima | 2646 | 2:30:08 | Male | 56 | Malta | St. Patrick's AC |
| 132 | Raymond Bilocca | 2622 | 2:30:14 | Male | 53 | Malta | |
| 133 | Sabrina Orr | 2705 | 2:30:17 | Female | 25 | Malta | |
| 134 | Janice Mccallum | 2647 | 2:33:48 | Female | 48 | United Kingdom | |
| 135 | Sonya Shearer | 2648 | 2:33:49 | Female | 38 | United Kingdom | |
| 136 | Lindsey Brueggeman | 2702 | 2:38:40 | Female | 25 | Malta | |
| 137 | Bridget Tucker | 2689 | 2:39:48 | Female | 35 | United Kingdom | |
| 138 | Kristie Lormand | 2624 | 2:47:23 | Female | 38 | Malta | |
| 139 | Chris Vermaak | 2623 | 2:47:23 | Male | 35 | Malta | |
| 140 | Emanuel Zerafa | 2638 | 2:49:34 | Male | 58 | Malta | Cottonera Barbell Club |
| — | Am�lcar Rom�o | 2631 | — | Male | 64 | Portugal | G. D. R. S. FRANCISCO DA SERRA |
A volunteer race doesn't run on goodwill alone. Huge thanks to the partners, supporters and contributors who make 2027 possible.
Interested in partnering with il-Ġirja t'Għawdex? Get in touch →