Winners and full finishing order for the half marathon at the 2014 edition of il-Ġirja t'Għawdex, Xagħra, Gozo.
| Pos | Name | Bib | Time | Gender | Age | Nationality | Club |
|---|---|---|---|---|---|---|---|
| 1 | Atse Herrera (herrera Johnson) Jonathan | 773 | 1:17:14 | Male | 28 | Malta | Savio Athletics Club |
| 2 | Drew Lang | 792 | 1:17:26 | Male | 50 | Malta | Pembroke Athleta |
| 3 | Stefan Azzopardi | 717 | 1:22:34 | Male | 33 | Malta | Team Fabio |
| 4 | Dermot Galea | 672 | 1:22:43 | Male | 33 | Malta | Birkirkara St. Joseph |
| 5 | Matthew Cutajar | 787 | 1:23:17 | Male | 43 | Malta | St. Patrick's AC |
| 6 | Charbonnel Pierre Antoine | 612 | 1:23:59 | Male | 33 | France | |
| 7 | Nauris Rudulis | 616 | 1:24:10 | Male | 42 | Latvia | Tukuma VK |
| 8 | Stefan Mizzi | 694 | 1:25:22 | Male | 21 | Malta | |
| 9 | Johann Galea | 752 | 1:25:32 | Male | 34 | Malta | Pembroke Athleta |
| 10 | Rodney Cassar | 673 | 1:25:48 | Male | 44 | Malta | Mellieha AC |
| 11 | Jimmy Sacco | 644 | 1:25:48 | Male | 53 | Malta | St. Patrick's AC |
| 12 | Mark Tabone | 731 | 1:27:14 | Male | 36 | Malta | |
| 13 | Rick Pearson | 793 | 1:28:40 | Male | 31 | United Kingdom | herne hill harriers |
| 14 | Josann Attard Pulis | 778 | 1:29:50 | Female | 32 | Malta | Starmax |
| 15 | Peter Zammit | 780 | 1:30:40 | Male | 43 | Malta | Agones AC |
| 16 | Joseph Barbieri | 737 | 1:32:03 | Male | 50 | Malta | Pembroke Athleta |
| 17 | Renato Caruana | 760 | 1:32:26 | Male | 47 | Malta | St. Patrick's AC |
| 18 | Mark Mifsud | 732 | 1:33:00 | Male | 39 | Malta | |
| 19 | Koen Kiers | 623 | 1:33:26 | Male | 28 | Malta | |
| 20 | Jeanne Arthur | 765 | 1:33:41 | Male | 24 | France | |
| 21 | Noel Pace | 684 | 1:34:08 | Male | 45 | Malta | Training4Life |
| 22 | Juan Pablo Ruiz Delgado | 629 | 1:34:33 | Male | 35 | Spain | Cabesha Team |
| 23 | Louis Cutajar | 755 | 1:35:07 | Male | 63 | Malta | St. Patrick's AC |
| 24 | Borja L�pez | 721 | 1:35:07 | Male | 30 | Malta | |
| 25 | Carmel Caruana | 729 | 1:35:26 | Male | 49 | Malta | St. Patrick's AC |
| 26 | Marisa Muscat | 727 | 1:35:26 | Female | 47 | Malta | St. Patrick's AC |
| 27 | Robin Harris | 685 | 1:36:04 | Male | 60 | Malta | |
| 28 | Johanna Calleja | 671 | 1:36:09 | Female | 31 | Malta | Birkirkara St. Joseph |
| 29 | Justin Camilleri | 708 | 1:38:10 | Male | 19 | Malta | La Salle AC |
| 30 | Martin Agius | 700 | 1:38:14 | Male | 58 | Malta | St. Patrick's AC |
| 31 | Alfred Micallef | 794 | 1:38:21 | Male | 53 | Malta | St. Patrick's AC |
| 32 | Jacqueline Booker | 753 | 1:38:26 | Female | 41 | Malta | St. Patrick's AC |
| 33 | Michael Bongailas | 771 | 1:39:15 | Male | 30 | Malta | |
| 34 | Jennifer Warner | 738 | 1:39:16 | Female | 24 | United Kingdom | |
| 35 | Alan Joe Mifsud | 751 | 1:40:48 | Male | 40 | Malta | |
| 36 | Kenneth Camilleri | 634 | 1:40:56 | Male | 37 | Malta | Qormi AC |
| 37 | Joanne Burke | 632 | 1:42:01 | Female | 45 | United Kingdom | Cheddar |
| 38 | Wenger Andreas | 763 | 1:42:11 | Male | 44 | Switzerland | |
| 39 | Michael John Hughes | 663 | 1:42:46 | Male | 40 | Malta | La Salle AC |
| 40 | Johann Portelli | 775 | 1:43:07 | Male | 37 | Malta | Mellieha AC |
| 41 | Mario Bavagnoli | 744 | 1:44:05 | Male | 43 | Malta | |
| 42 | Adrien Tavernier | 697 | 1:44:23 | Male | 23 | Malta | |
| 43 | Jen Woolfson | 604 | 1:44:37 | Female | 52 | United Kingdom | |
| 44 | Luke Dimech | 782 | 1:44:41 | Male | 36 | Malta | |
| 45 | Ben Mifsud | 682 | 1:44:47 | Male | 37 | Malta | Birkirkara St. Joseph |
| 46 | Pawlu Brincat | 733 | 1:44:57 | Male | 60 | Malta | St. Patrick's AC |
| 47 | Adrian Sciberras | 692 | 1:44:57 | Male | 27 | Malta | St. Patrick's AC |
| 48 | Lee Duric | 609 | 1:45:15 | Male | 40 | Malta | |
| 49 | Francisco Javier Florentino Pino | 656 | 1:45:20 | Male | 41 | Malta | |
| 50 | Adriano Azzopardi | 716 | 1:45:21 | Male | 37 | Malta | |
| 51 | Sunny Abela | 777 | 1:45:37 | Male | 55 | Malta | |
| 52 | Jonathan Shaller | 658 | 1:45:48 | Male | 34 | Malta | |
| 53 | Martin Schwarzer | 695 | 1:45:55 | Male | 35 | Malta | |
| 54 | James Henry Mcgill | 601 | 1:45:55 | Male | 68 | United Kingdom | |
| 55 | Joanna Camilleri | 723 | 1:46:28 | Female | 34 | Malta | |
| 56 | Ian Cilia | 715 | 1:46:51 | Male | 38 | Malta | |
| 57 | Voggenreiter Josef | 669 | 1:47:10 | Male | 65 | Germany | FC Fuerstenzell |
| 58 | Steve Abela | 718 | 1:47:22 | Male | 51 | Malta | Lords gym |
| 59 | George Debono | 689 | 1:47:36 | Male | 51 | Malta | Zurrieq Wolves |
| 60 | Ramona Engerer | 754 | 1:47:44 | Female | 40 | Malta | Ladies Running Club |
| 61 | Caldon Mercieca | 736 | 1:47:52 | Male | 39 | Malta | |
| 62 | Antonio Soto | 653 | 1:48:10 | Male | 30 | Malta | Cabesha Team |
| 63 | John Mallia | 747 | 1:49:06 | Male | 47 | Malta | |
| 64 | Joseph Spiteri | 607 | 1:49:25 | Male | 31 | Malta | |
| 65 | Aaron Caruana | 748 | 1:49:28 | Male | 30 | Malta | |
| 66 | Javier Serrano | 724 | 1:49:28 | Male | 36 | Malta | Cabesha Team |
| 67 | Noel Vella | 710 | 1:49:31 | Male | 50 | Malta | |
| 68 | Martin Ciappara | 761 | 1:49:31 | Male | 42 | Malta | |
| 69 | Keith Hudson | 664 | 1:49:34 | Male | 61 | Malta | Newcastle Hash House Harriers |
| 70 | Greg Degabriele | 757 | 1:50:26 | Male | 32 | Malta | |
| 71 | Greta Treeby | 645 | 1:50:28 | Female | 34 | Malta | St. Patrick's AC |
| 72 | Anton Privitera | 726 | 1:50:37 | Male | 50 | Malta | |
| 73 | Anthony Debono | 725 | 1:50:55 | Male | 29 | Malta | |
| 74 | Ivo Agius | 750 | 1:51:08 | Male | 41 | Malta | |
| 75 | Mark Sacco | 734 | 1:51:30 | Male | 59 | Malta | |
| 76 | Caroline Houghton | 606 | 1:51:40 | Female | 50 | United Kingdom | |
| 77 | Sarah Pyke | 605 | 1:51:42 | Female | 47 | United Kingdom | |
| 78 | Richard Gilbert | 665 | 1:51:45 | Male | 62 | United Kingdom | Almost Athletes |
| 79 | Luca Mariz | 670 | 1:51:58 | Male | 52 | Malta | AS.TRA Roma |
| 80 | Roderick Cristina | 680 | 1:52:05 | Male | 37 | Malta | |
| 81 | Stefan Debono | 677 | 1:52:38 | Male | 27 | Malta | EBMAS Malta |
| 82 | Edward Sultana | 642 | 1:52:48 | Male | 43 | Malta | |
| 83 | Angelique Attard | 701 | 1:52:59 | Female | 43 | Malta | |
| 84 | Erik Van Der Goot | 758 | 1:53:08 | Male | 58 | Italy | Oxygen Triathlon |
| 85 | Matti Metsola | 786 | 1:53:09 | Male | 34 | Malta | |
| 86 | Michael Grech | 704 | 1:53:25 | Male | 63 | Malta | |
| 87 | Alfred Briffa | 730 | 1:53:26 | Male | 62 | Malta | Zurrieq Wolves |
| 88 | Norman Aquilina | 772 | 1:53:36 | Male | 53 | Malta | |
| 89 | Giess Simone | 681 | 1:53:43 | Female | 38 | Afghanistan | |
| 90 | Emeline Clement | 2269 | 1:53:56 | Female | 23 | Malta | |
| 91 | Kurt Micallef | 678 | 1:54:10 | Male | 41 | Malta | |
| 92 | Joseph Farrugia | 650 | 1:54:21 | Male | 47 | Malta | |
| 93 | Sandro Gatt | 762 | 1:54:23 | Male | 48 | Malta | |
| 94 | Onofrio Fabio La Cognata | 739 | 1:54:39 | Male | 37 | Italy | |
| 95 | Adrian Camilleri | 640 | 1:54:44 | Male | 38 | Malta | |
| 96 | Alexander Micallef | 643 | 1:54:55 | Male | 50 | Malta | Mellieha AC |
| 97 | Stefan Attard | 789 | 1:54:56 | Male | 42 | Malta | |
| 98 | Nicholas Vassallo | 774 | 1:55:04 | Male | 66 | Malta | |
| 99 | Alexandra Bertran Junqu� | 703 | 1:55:16 | Female | 27 | Malta | Esportiu Pened�s |
| 100 | Mario Attard | 617 | 1:55:20 | Male | 38 | Malta | |
| 101 | David Caruana | 764 | 1:55:27 | Male | 34 | Malta | |
| 102 | Iker Martinez | 720 | 1:55:52 | Male | 34 | Malta | |
| 103 | David Bonnici | 706 | 1:56:42 | Male | 35 | Malta | |
| 104 | Matthew Saliba | 781 | 1:56:44 | Male | 35 | Malta | |
| 105 | Jose Maria Aparicio Mancheno | 622 | 1:57:20 | Male | 36 | Malta | Cabesha Team |
| 106 | Stephen Banavage | 641 | 1:58:08 | Male | 41 | Malta | St. Patrick's AC |
| 107 | Patrick Wassenaar | 707 | 1:58:16 | Male | 31 | Malta | GX-1 |
| 108 | Andrea Dossi | 699 | 1:58:18 | Male | 39 | Italy | Runscell |
| 109 | Lawrence Zahra | 613 | 1:59:20 | Male | 48 | Malta | |
| 110 | Thomas Dreikandt | 759 | 1:59:27 | Male | 51 | Germany | |
| 111 | Jorg Schonau | 687 | 1:59:52 | Male | 40 | Malta | |
| 112 | Kenneth Dingli | 698 | 2:02:44 | Male | 43 | Malta | |
| 113 | Domingo Jos� P�rez S�nchez | 602 | 2:02:52 | Male | 29 | Spain | |
| 114 | Sof�a Navarro Mar�n | 603 | 2:02:52 | Female | 28 | Spain | CT Murcia |
| 115 | Chris Meilak | 741 | 2:04:00 | Male | 33 | Malta | |
| 116 | Guillamant Mehdi | 711 | 2:05:07 | Male | 28 | Malta | |
| 117 | Richard Tewkesbury | 631 | 2:05:22 | Male | 63 | United Kingdom | |
| 118 | Tim Miggiani | 709 | 2:05:44 | Male | 23 | Malta | |
| 119 | Bengt Knutsson | 638 | 2:05:51 | Male | 56 | Sweden | |
| 120 | Alan Dickinson | 624 | 2:06:43 | Male | 55 | United Kingdom | |
| 121 | Robert Cuffe Cuffe | 702 | 2:06:43 | Male | 55 | United Kingdom | |
| 122 | Rachel Miceli | 696 | 2:06:58 | Female | 31 | Malta | |
| 123 | Yael Goren | 783 | 2:07:13 | Female | 41 | Israel | Drafting |
| 124 | Karle Howard | 610 | 2:07:51 | Male | 45 | United Kingdom | |
| 125 | Vicki Grice | 611 | 2:07:52 | Female | 34 | United Kingdom | |
| 126 | Tracy Sammut | 666 | 2:08:12 | Female | 33 | Malta | |
| 127 | Mariana Gospodinova | 648 | 2:08:40 | Female | 34 | Malta | |
| 128 | Maureen Mcdonald | 659 | 2:08:41 | Female | 40 | Malta | |
| 129 | Adam Kuymizakis | 766 | 2:09:45 | Male | 32 | Malta | |
| 130 | Gilbert Micallef | 768 | 2:09:46 | Male | 31 | Malta | |
| 131 | Andrew Xuereb | 749 | 2:10:31 | Male | 42 | Malta | BSJ |
| 132 | Nami Kitamura | 615 | 2:13:42 | Female | 31 | Malta | |
| 133 | David Blackman | 637 | 2:15:15 | Male | 45 | Malta | |
| 134 | NatureL-Ramanandraitsiory Hari | 728 | 2:15:47 | Male | 36 | Malta | |
| 135 | Keith Farrugia | 667 | 2:15:48 | Male | 32 | Malta | |
| 136 | Guy Winckler | 746 | 2:16:53 | Male | 37 | Malta | |
| 137 | Manuel Spiteri | 693 | 2:17:38 | Male | 58 | Malta | St. Patrick's AC |
| 138 | Vesela Dimitrova | 649 | 2:18:12 | Female | 35 | Malta | |
| 139 | Louis Gonzalez Garcia | 627 | 2:20:09 | Male | 31 | Malta | Cabesha Team |
| 140 | Paul Grima | 691 | 2:20:52 | Male | 56 | Malta | St. Patrick's AC |
| 141 | Theresa Kuhlmann | 675 | 2:22:06 | Female | 31 | Germany | |
| 142 | Olga Peremot | 743 | 2:23:11 | Female | 30 | Malta | |
| 143 | Emanuel Zerafa | 779 | 2:23:30 | Male | 58 | Malta | Cottonera Barell Club |
| 144 | Victor Deshayes | 654 | 2:23:38 | Male | 29 | Malta | |
| 145 | Lynn Galea | 614 | 2:24:30 | Female | 41 | Malta | |
| 146 | Zerbib Douglas | 713 | 2:25:11 | Male | 25 | Malta | |
| 147 | Yael Augarten | 788 | 2:31:21 | Female | 32 | Afghanistan | |
| 148 | Wiering Paul | 784 | 2:37:48 | Male | 59 | Netherlands | |
| 149 | Trilling Boukje | 785 | 2:37:48 | Female | 56 | Netherlands | |
| 150 | Robyn AllardicE-Bourne | 770 | 2:39:50 | Female | 52 | Malta | Warminster Running Club |
| 151 | Amanda Caesar Torregiani | 795 | 2:39:50 | Female | 59 | Malta | |
| 152 | Nigel Micallef | 767 | 2:40:15 | Male | 32 | Malta | |
| 153 | Sarah Borg | 625 | 2:40:43 | Female | 46 | Malta | |
| 154 | Bruno Haderer | 719 | 2:54:27 | Male | 27 | Malta | |
| 155 | Harry Braithwaite | 626 | 3:01:47 | Male | 60 | Malta | |
| — | Noel Spiteri | 740 | — | Male | 50 | Malta | Zurrieq Wolves |
| — | Mark Camilleri | 636 | — | Male | 35 | Malta | Fusssball |
| — | Andrew Terry Buttigieg | 639 | — | Male | 27 | Malta | |
| — | Roseanne Bonello | 651 | — | Female | 38 | Malta | |
| — | Antoine Bonello | 652 | — | Male | 40 | Malta | |
| — | Alisdair Millan | 630 | — | Male | 34 | United Kingdom | Hunters Bog Trotters |
| — | Beverly Chymcakova | 633 | — | Female | 34 | Malta | |
| — | Miriam Camilleri | 635 | — | Female | 2 | Malta | Team Fabio |
| — | Nello Calleja | 618 | — | Male | 43 | Malta | |
| — | Sauer Oliver | 620 | — | Male | 35 | Malta | |
| — | Kurt Mifsud | 621 | — | Male | 25 | Malta | |
| — | Ivan Cassar | 619 | — | Male | 45 | Malta | |
| — | Joseph Busuttil | 628 | — | Male | 54 | Malta | |
| — | David Camilleri | 655 | — | Male | 23 | Malta | Savio AC |
| — | Ian Sammut | 657 | — | Male | 31 | Malta | |
| — | Nicholas Baldacchino | 661 | — | Male | 2 | Malta | |
| — | Anthony Calleja | 662 | — | Male | 55 | Malta | |
| — | Louis Farrugia | 660 | — | Male | 62 | Malta | |
| — | Marco Audino | 676 | — | Male | 29 | Malta | EBMAS MALTA |
| — | Piotr Borochowski | 679 | — | Male | 44 | Poland | Mellieha AC |
| — | Victor Rivero Valle | 674 | — | Male | 42 | Spain | Torreznos Athletic Club |
| — | Tom Ritzema | 683 | — | Male | 34 | Malta | |
| — | Saviour Buhagiar | 690 | — | Male | 57 | Malta | Qormi AC |
| — | Clement BruneT-Manquat | 712 | — | Male | 28 | Malta | |
| — | Duclos Yohan | 714 | — | Male | 24 | Malta | |
| — | Robert Joseph Ellul Sciberras | 722 | — | Male | 29 | Malta | |
| — | Matthew Radmilli | 735 | — | Male | 30 | Malta | St. Patrick's AC |
| — | Michael Donnelly | 742 | — | Male | 55 | United Kingdom | |
| — | Vasileios Valdramidis | 745 | — | Male | 39 | Malta | |
| — | Renato Caruana | 756 | — | Male | 47 | Malta | St. Patrick's AC |
A volunteer race doesn't run on goodwill alone. Huge thanks to the partners, supporters and contributors who make 2027 possible.
Interested in partnering with il-Ġirja t'Għawdex? Get in touch →